11.2 percent of employees at the Office of the Attorney General earned more than $100,000 in 2021, according to The Texas Tribune.
41.4 percent of employees at the Office of the Attorney General earned between $25,000-$50,000.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly salary in the US is more than $60,000.
The agency with the highest salary among employees and elected officials that year was the Cancer Prevention and Research Institute of Texas Department at $608,850.
| Department | Median Salary |
|---|---|
| Comptroller of Public Accounts, Judiciary Section | $150,360 |
| Seventh Court of Appeals District | $118,650 |
| Office of State Prosecuting Attorney | $115,573 |
| Department of Banking | $113,034 |
| Treasury Safekeeping Trust Company | $110,250 |
| Sixth Court of Appeals District | $106,500 |
| Second Court of Appeals District | $105,000 |
| Cancer Prevention and Research Institute of Texas | $104,500 |
| Twelfth Court of Appeals District | $102,750 |
| Office of Public Insurance Counsel | $100,000 |
| Fourteenth Court of Appeals District | $99,331 |
| Fourth Court of Appeals District | $99,239 |
| Thirteenth Court of Appeals District | $97,584 |
| Tenth Court of Appeals District | $96,800 |
| First Court of Appeals District | $93,827 |
| Texas Broadband Development Office | $93,078 |
| Comptroller of Public Accounts, State Energy Conse | $91,375 |
| Fifth Court of Appeals District | $91,196 |
| Eighth Court of Appeals District | $90,313 |
| Department of Information Resources | $89,389 |
| Teacher Retirement System | $87,856 |
| Texas Education Agency | $85,200 |
| Commission on State Emergency Communication | $85,000 |
| Board of Architectural Examiners | $84,673 |
| Legislative Budget Board | $84,660 |
| State Auditor’s Office | $84,049 |
| Employees Retirement System | $82,102 |
| Texas Public Finance Authority | $80,793 |
| General Land Office and Veteran’s Land Board | $80,398 |
| Health Professions Council | $79,950 |
| Ninth Court of Appeals District | $78,950 |
| Credit Union Department | $78,424 |
| State Pension Review Board | $77,500 |
| Office of the Governor | $77,000 |
| Board of Professional Geoscientists | $76,967 |
| Sunset Advisory Commission | $75,405 |
| Texas Higher Education Coordinating Board | $75,322 |
| State Commission on Judicial Conduct | $75,000 |
| Office of Court Administration | $73,848 |
| State Office of Administrative Hearings | $73,199 |
| Securities Board | $72,600 |
| Court of Criminal Appeals | $72,474 |
| Office of Capital and Forensic Writs | $72,360 |
| Comptroller of Public Accounts | $71,940 |
| Supreme Court of Texas | $70,995 |
| Public Utility Commission of Texas | $70,750 |
| Texas Legislative Council | $70,000 |
| Eleventh Court of Appeals District | $70,000 |
| Water Development Board | $69,094 |
| Texas Board of Professional Engineers | $68,668 |
| Office of Public Utility Counsel | $67,026 |
| Governor’s Office, Trustee Programs | $66,728 |
| Department of Housing and Community Affairs | $66,503 |
| Railroad Commission | $65,768 |
| Savings and Loan Department | $65,736 |
| Texas Lottery Commission | $64,913 |
| Texas Commission on Environmental Quality | $64,852 |
| Department of Licensing and Regulation | $64,600 |
| Board of Public Accountancy | $64,223 |
| Alcoholic Beverage Commission | $64,181 |
| Third Court of Appeals District | $64,000 |
| Texas Commission on the Arts | $62,750 |
| Department of Public Safety | $62,400 |
| Office of the Attorney General | $62,049 |
| Texas Bond Review Board | $61,500 |
| Texas Historical Commission | $61,475 |
| Consumer Credit Commission | $60,884 |
| Texas Ethics Commission | $60,852 |
| Texas Department of Transportation | $60,790 |
| Board of Chiropractic Examiners | $60,720 |
| Texas Department of Insurance | $60,509 |
| Department of Agriculture | $60,396 |
| Office of Risk Management | $59,925 |
| State Law Library | $59,502 |
| Real Estate Commission | $58,500 |
| Texas Commission on Fire Protection | $58,342 |
| Texas Department of Motor Vehicles | $58,139 |
| Department of Family and Protective Services | $57,688 |
| Texas Veterans Commission | $57,210 |
| Texas Juvenile Justice Department | $56,683 |
| Parks and Wildlife Department | $55,956 |
| Texas Military Department | $55,531 |
| Soil and Water Conservation Board | $55,437 |
| Commission on Law Enforcement Officer Standards | $55,000 |
| Texas Racing Commission | $54,860 |
| Board of Nurse Examiners | $54,826 |
| Senate | $54,823 |
| Texas Animal Health Commission | $53,551 |
| Department of State Health Services | $53,518 |
| School for the Deaf | $53,504 |
| Texas Funeral Service Commission | $53,300 |
| Texas Workforce Commission | $53,000 |
| School for the Blind and Visually Impaired | $52,815 |
| House of Representatives | $52,794 |
| Texas Facilities Commission | $52,422 |
| Commission on Jail Standards | $50,561 |
| Texas Medical Board | $50,546 |
| Board of Pharmacy | $50,093 |
| Secretary of State | $49,848 |
| Board of Veterinary Medical Examiners | $49,077 |
| Office of Injured Employee Counsel | $48,169 |
| Texas Behavioral Health Executive Council | $48,000 |
| Health and Human Services Commission | $47,821 |
| Executive Council of Physical Therapy & Occupation | $47,203 |
| Optometry Board | $46,926 |
| Legislative Reference Library | $46,588 |
| Texas Department of Criminal Justice | $46,164 |
| Library and Archives Commission | $46,158 |
| State Preservation Board | $46,080 |
| Board of Dental Examiners | $45,030 |
| Board of Plumbing Examiners | $43,680 |
| Texas Emergency Services Retirement System | $42,632 |



