There are 25 journeyman electrician licenses held by individuals from Webb set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Jesus R. Garcia | 103977 | 2022-01-17 |
| Cesar G. Gonzalez | 104464 | 2022-02-08 |
| Alejandro Villarreal | 107904 | 2022-03-04 |
| Jaime Rodriguez | 108532 | 2022-02-17 |
| Jose L. Garza | 109737 | 2022-01-27 |
| Margarito R. Raya Jr. | 14203 | 2022-03-30 |
| Mario A. O’Rta | 15715 | 2022-02-01 |
| Sergio Salazar | 16832 | 2022-03-03 |
| Jose L. O’Choa | 17438 | 2022-03-23 |
| Juan A. Hernandez | 18540 | 2022-01-07 |
| Sergio Arnoldo Palacios Jr. | 191973 | 2022-03-08 |
| Alberto Ayala | 23316 | 2022-01-28 |
| Jesus H. Martinez | 23359 | 2022-01-21 |
| Jose A. Diaz | 25666 | 2022-03-17 |
| Andy Pena | 26215 | 2022-01-04 |
| Jose R. Fierro | 29893 | 2022-03-30 |
| Gerardo Rodriguez | 32319 | 2022-03-09 |
| Manuel A. Teniente | 36022 | 2022-01-27 |
| Roberto J. Reyes | 36236 | 2022-01-06 |
| Mario G. Perez | 44438 | 2022-02-01 |
| Antonio Avila | 82497 | 2022-02-22 |
| Ricardo Garza | 93333 | 2022-03-16 |
| Pedro A. Hernandez | 9590 | 2022-02-28 |
| Eduardo Fierro | 96134 | 2022-03-21 |
| Pablo Hernandez Jr. | 98593 | 2022-01-03 |



