41.7 percent of employees at the Texas Department of Motor Vehicles earned between $25,000-$50,000 in 2021, according to The Texas Tribune.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly salary in the US is more than $60,000.
| Rank | Individual | Department | Salary |
|---|---|---|---|
| 1 | Beau Michelle Le | Cancer Prevention and Research Institute of Texas | $608,850 |
| 2 | Jase Auby | Teacher Retirement System | $550,000 |
| 3 | Eric Lang | Teacher Retirement System | $415,000 |
| 4 | Kimberly Carey | Teacher Retirement System | $408,000 |
| 5 | Brian Guthrie | Teacher Retirement System | $400,000 |
| 6 | David Veal | Employees Retirement System | $395,000 |
| 7 | Mikhael Rawls | Teacher Retirement System | $387,992 |
| 8 | Barney Timmins III | Texas Education Agency | $384,375 |
| 9 | Dale West | Teacher Retirement System | $380,000 |
| 10 | James Nield | Teacher Retirement System | $370,000 |
| 10 | Kathleen Hoffman | Teacher Retirement System | $370,000 |
| 12 | Emerson Halstead | Teacher Retirement System | $356,825 |
| 13 | Carolyn Hansard | Teacher Retirement System | $355,000 |
| 13 | Grant Walker | Teacher Retirement System | $355,000 |
| 13 | John Gilbert | Teacher Retirement System | $355,000 |
| 13 | Neil Randall | Teacher Retirement System | $355,000 |
| 17 | Heather Traeger | Teacher Retirement System | $350,025 |
| 18 | Marc Williams | Texas Department of Transportation | $344,000 |
| 19 | Justin Wang | Teacher Retirement System | $337,500 |
| 20 | Porter Wilson | Employees Retirement System | $331,923 |
| 21 | Joel Hinkhouse | Teacher Retirement System | $330,000 |
| 22 | Ram Balachandran | Teacher Retirement System | $322,350 |
| 23 | John Cosgrove | Teacher Retirement System | $321,144 |
| 24 | Anca Ion | Treasury Safekeeping Trust Company | $320,000 |
| 25 | Tamara Polewik | Teacher Retirement System | $315,000 |
| 26 | Scott Ramsower | Teacher Retirement System | $310,000 |
| 27 | Ackeren Kenneth Van | Teacher Retirement System | $306,000 |
| 28 | Michael Lazorik | Teacher Retirement System | $305,000 |
| 29 | Andrew Roth | Teacher Retirement System | $304,499 |
| 30 | Ashley Baum | Teacher Retirement System | $303,000 |
| 31 | Brandye Hendrickson | Texas Department of Transportation | $300,000 |
| 31 | Brian Barth | Texas Department of Transportation | $300,000 |
| 31 | Craig Rochette | Teacher Retirement System | $300,000 |
| 31 | Jennifer Wenzel | Teacher Retirement System | $300,000 |
| 31 | Matthew Halstead | Teacher Retirement System | $300,000 |
| 31 | Ryan Zafereo | Teacher Retirement System | $300,000 |
| 37 | Harrison Keller | Texas Higher Education Coordinating Board | $299,813 |
| 37 | Steven McCraw | Department of Public Safety | $299,813 |
| 39 | Carlos Veintemillas | Texas Education Agency | $295,640 |
| 40 | Jean-Benoit Daumerie | Teacher Retirement System | $295,000 |
| 40 | Lourdes Llano | Teacher Retirement System | $295,000 |
| 40 | Steven Wilson | Teacher Retirement System | $295,000 |
| 43 | William Hale | Texas Department of Transportation | $294,000 |
| 44 | Leighton Shantz | Employees Retirement System | $293,144 |
| 45 | Robert Sessa | Employees Retirement System | $291,461 |
| 46 | Mark Albert | Teacher Retirement System | $290,352 |
| 47 | Cecile Young | Health and Human Services Commission | $290,258 |
| 48 | Kirk Sims | Teacher Retirement System | $290,000 |
| 49 | Daniel Judd | Teacher Retirement System | $286,000 |
| 49 | William Carpenter | Teacher Retirement System | $286,000 |
| 49 | Yu-Kung Chang | Teacher Retirement System | $286,000 |
| 52 | Sarah Hicks | Office of the Governor | $285,000 |
| 53 | Denise Lopez | Teacher Retirement System | $284,886 |
| 54 | Carlos Castro | Texas Education Agency | $282,344 |
| 54 | John Grubenman | Texas Education Agency | $282,344 |
| 56 | Wayne Roberts | Cancer Prevention and Research Institute of Texas | $281,875 |
| 57 | Michael Morrissey | Senate | $280,000 |
| 58 | Catherine Terrell | Employees Retirement System | $280,000 |
| 59 | Benjamin Asher | Texas Department of Transportation | $276,817 |
| 59 | Bethany Hughes | Health and Human Services Commission | $276,817 |
| 59 | Jisha Philip | Health and Human Services Commission | $276,817 |
| 59 | John Harper | Health and Human Services Commission | $276,817 |
| 59 | Karola White | Health and Human Services Commission | $276,817 |
| 59 | Magdalene Hopkins | Health and Human Services Commission | $276,817 |
| 59 | Satyajit Satpathy | Health and Human Services Commission | $276,817 |
| 59 | Scott Lepor | Texas Juvenile Justice Department | $276,817 |
| 67 | John Martin | General Land Office and Veteran’s Land Board | $276,816 |
| 68 | Cynthia Hamilton | Employees Retirement System | $276,500 |
| 69 | David Nelson | Senate | $276,000 |
| 70 | Jordan Hale | Office of the Governor | $275,600 |
| 71 | Bryan Collier | Texas Department of Criminal Justice | $275,501 |
| 72 | Brent Webster | Office of the Attorney General | $275,000 |
| 72 | Mark Telschow | Teacher Retirement System | $275,000 |
| 74 | Scott Gonsoulin | Teacher Retirement System | $274,500 |
| 75 | Arthur Austin | Health and Human Services Commission | $274,443 |
| 76 | Barbara Beadles | Health and Human Services Commission | $273,219 |
| 77 | Ames Marquez | Health and Human Services Commission | $273,000 |
| 77 | Daniel Evans | Health and Human Services Commission | $273,000 |
| 77 | David Gonzalez | Health and Human Services Commission | $273,000 |
| 77 | Lakshmi Kaza | Health and Human Services Commission | $273,000 |
| 77 | Mark Messer | Health and Human Services Commission | $273,000 |
| 77 | Md David Moron | Health and Human Services Commission | $273,000 |
| 77 | Nikolaus Kubista | Health and Human Services Commission | $273,000 |
| 77 | Robert Lee | Health and Human Services Commission | $273,000 |
| 85 | Stephen Kim | Teacher Retirement System | $271,500 |
| 86 | John Hellerstedt | Department of State Health Services | $271,083 |
| 87 | Anthony Curtiss | Employees Retirement System | $270,947 |
| 88 | Lesia Trickett | Health and Human Services Commission | $270,000 |
| 89 | John Streun | Employees Retirement System | $269,370 |
| 90 | Brendan Cooper | Teacher Retirement System | $267,000 |
| 90 | Jared Morris | Teacher Retirement System | $267,000 |
| 92 | Shayne McGuire | Teacher Retirement System | $266,937 |
| 93 | Lisa Craven | Comptroller of Public Accounts | $266,255 |
| 94 | Tran Quan | Health and Human Services Commission | $265,527 |
| 95 | Luis Saenz | Office of the Governor | $265,000 |
| 95 | Michael Reissig | Treasury Safekeeping Trust Company | $265,000 |
| 97 | Felix Torres | Health and Human Services Commission | $265,000 |
| 97 | Jeffery Matthews | Health and Human Services Commission | $265,000 |
| 99 | Kevin Wacasey | Health and Human Services Commission | $262,500 |
| 100 | Ashton Wickramasinghe | Health and Human Services Commission | $260,757 |



