There are 69 cosmetology operator licenses held by individuals from Webb County that are set to expire during April, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in April if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Veronica Larumbe | 1650585 | Apr. 28 |
| Janie Sanchez | 1650589 | Apr. 25 |
| Melissa Canales Thompson | 1631027 | Apr. 22 |
| Kristy Nicole Rodriguez | 1756450 | Apr. 30 |
| Elizabeth Marin | 1626799 | Apr. 30 |
| Victoria Gonzalez | 1069175 | Apr. 6 |
| Sandra Rodriguez | 1216588 | Apr. 30 |
| Lorena Castellanos | 1599633 | Apr. 28 |
| Brenda L. Bautista | 1457414 | Apr. 10 |
| Barbara Del Bosque | 1642987 | Apr. 24 |
| Maria A. Garcia | 1096083 | Apr. 15 |
| Paz C. Pena | 1017190 | Apr. 30 |
| Adriana G. Lara | 1157742 | Apr. 21 |
| Marybel Juarez | 1436806 | Apr. 14 |
| Michelle M. Canales | 1498635 | Apr. 15 |
| Cecilia Salinas | 1030219 | Apr. 7 |
| Alyssa Leanne Munoz | 1478941 | Apr. 6 |
| Alyssa Leanne Rocha | 1478941 | Apr. 6 |
| Yesenia Garcia | 1463260 | Apr. 7 |
| Guadalupe Arredondo | 1441038 | Apr. 6 |
| Janet Delgadillo | 1662526 | Apr. 28 |
| Maria Los Angeles D.E. Mendoza | 1233420 | Apr. 30 |
| Patricia Castillo | 1059038 | Apr. 9 |
| Xochithl Guevara | 1730573 | Apr. 29 |
| Laura I. Aguirre | 1040540 | Apr. 27 |
| Jacqueline Gutierrez | 1719943 | Apr. 9 |
| Edgar Toledo | 1719952 | Apr. 5 |
| Juan M. Rodriguez | 1093459 | Apr. 20 |
| Arcelia Trevino | 1093468 | Apr. 2 |
| Daniel Eduardo Lerma | 1554572 | Apr. 3 |
| Wendy A. Martinez | 1524228 | Apr. 7 |
| Ana Lleli Diaz De Leon | 1726737 | Apr. 17 |
| Miriam R. Zeschitz Garrison | 1150917 | Apr. 30 |
| Susie Gutierrez | 1480183 | Apr. 14 |
| Elma Linda Villarreal | 195323 | Apr. 4 |
| Gabriela Micaela Soto | 1157742 | Apr. 21 |
| Aracely Nuno | 1640528 | Apr. 10 |
| Valeria V. Medina | 1716397 | Apr. 16 |
| Cecilia Salinas | 1030219 | Apr. 7 |
| Jennifer Carrizales | 1252793 | Apr. 30 |
| Erica M. Solis | 1716408 | Apr. 25 |
| Claudia Torres | 1627704 | Apr. 14 |
| San Juanita Garcia | 1261209 | Apr. 20 |
| Blanca Alicia Garcia | 1342798 | Apr. 7 |
| Paz C. Pena | 1017190 | Apr. 30 |
| Veronica Maldonado | 1698137 | Apr. 18 |
| Nora E. Garza | 986944 | Apr. 5 |
| Victoria M. Castaneda | 1429638 | Apr. 17 |
| Juanita Moreno | 806430 | Apr. 30 |
| Patricia Carraman | 1532492 | Apr. 24 |
| Araceli Castillo | 1622844 | Apr. 15 |
| Ana M. Jimenes | 910980 | Apr. 30 |
| Maria A. Guzman | 1056077 | Apr. 4 |
| Jennifer Magallones Ramon | 1174993 | Apr. 30 |
| Sendy N. Rubin | 1504320 | Apr. 28 |
| Barbara Galvan Sandoval | 1651199 | Apr. 29 |
| Rosalinda Rodriguez | 1784733 | Apr. 20 |
| Ilda G. Vela | 1258568 | Apr. 14 |
| Linda Marie Espinoza | 1784754 | Apr. 13 |
| Jessica Garcia | 1258571 | Apr. 25 |
| Christina Hernandez | 1224477 | Apr. 11 |
| Linda Martinez | 1445749 | Apr. 4 |
| Viviana Fuentes | 1597061 | Apr. 30 |
| Patricia Gonzalez | 950084 | Apr. 22 |
| Stephanie Vazquez | 1684821 | Apr. 2 |
| Jennifer A. Rocha | 1563170 | Apr. 18 |
| Diana M. Cruz | 1146358 | Apr. 30 |
| Diana Mariela Gonzalez | 1103274 | Apr. 22 |
| Ruth M. Montemayor | 1573523 | Apr. 7 |



