Calhoun County sees a 16.3% increase in transfer reliance since 1970

John Lettieri, President and CEO of Economic Innovation Group - Official Website
John Lettieri, President and CEO of Economic Innovation Group - Official Website
0Comments

In 2022, government transfers made up 21.4% of total income in Calhoun County, Texas—an alarming 16.3% surge from 5.1% in 1970 and a 0.4% decrease from 2012’s 21.8%. This marks the 33rd smallest increase among all Texas counties over the past decade, according to information from the Economic Innovation Group.

On a per capita basis, this translates to $14,251 per resident in 2022, up from $9,459 in 2012 and $1,014 in 1970, ranking Calhoun County as the 62nd fastest-growing in per capita government transfers among Texas counties over the past 10 years.

Meanwhile, Calhoun County had the 79th smallest share of income derived from government transfers, making it one of the smallest dependent counties in the state.

Among Texas’s counties, Brooks County saw the largest increase in transfer dependency over the past 10 years, surging 11.7% from 38.5% in 2012 to 50.2% in 2022, and up 37.1 percentage points from just 13.1% in 1970. In dollar terms, government transfers per capita in Brooks County jumped from $15,491 in 2012 to $21,466 in 2022, contrasting to the $1,635 recorded in 1970.

For comparison, the statewide average was 15.5% in 2022, showing a lower dependency than the national average of 17.6%. On a per capita level, this translates to $9,720 per resident, compared to $11,542 nationwide.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

In Calhoun County, reliance on government transfers was just 5.1% (or $1,014 per capita in inflation-adjusted 2022 dollars) in 1970. This has since increased to a total of 16.3% since 1970. This shift is largely influenced by increased healthcare costs, and economic transformations that have reshaped income sources across the U.S.

In 2022, the primary government transfer programs in Calhoun County included:

  • Social Security: $4,315 per capita (30.3% of total transfers)
  • Medicare: $3,517 per capita (24.7% of total transfers)
  • Medicaid: $3,614 per capita (25.4% of total transfers)
  • Income Maintenance Programs: $1,423 per capita (10% of total transfers)

With 19.7% of the population aged 65 and older, Calhoun County has a significant demand for Social Security and Medicare. However, counties with higher poverty rates also show elevated Medicaid and income maintenance participation.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,022 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,542 per capita) in 2022 nationwide.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Government Transfer Trends by County in Texas, 2022
County Dependency on Transfers (%) Change Since 2012 Change Since 1970 Per Capita Amount (2022) Per Capita Since 2012 Per Capita Since 1970
Brooks County 50.2% +11.7% +37.1% $21,466 $5,975 $19,831
Duval County 49.2% +17.8% +33.6% $23,192 $8,891 $21,427
Hall County 47.4% +9.8% +33.7% $18,580 $6,277 $16,213
Sabine County 46.5% +6.7% +29.2% $21,486 $5,518 $18,882
Willacy County 46.5% +5.8% +32.7% $16,249 $5,206 $14,805
Crosby County 44.8% +6.9% +38% $20,102 $7,423 $18,614
Starr County 42.9% +8.1% +25.3% $13,581 $3,790 $12,154
Real County 41.9% +3.2% +21.8% $24,238 $9,807 $22,222
Concho County 41.5% +7.9% +25.2% $15,449 $7,590 $12,828
Menard County 41.4% +9.1% +28.9% $19,071 $6,833 $16,667
Polk County 41.3% +4.5% +25.7% $19,486 $2,402 $16,983
Marion County 41.2% +9.7% +24.9% $20,468 $7,307 $18,184
Jim Hogg County 41% +9.5% +27.4% $16,631 $5,134 $14,881
Zavala County 41% +3.4% +26.2% $17,850 $6,525 $16,486
San Augustine County 40.3% +0.2% +23.5% $23,013 $7,364 $20,685
Dickens County 40.2% +4.6% +22.3% $19,244 $6,722 $16,573
Red River County 39.7% +3.7% +19.6% $21,199 $6,544 $18,189
Knox County 39.6% +8.8% +24.4% $20,566 $7,348 $18,063
Morris County 39.3% +12.2% +28.7% $19,368 $5,295 $17,241
Cass County 38.7% +7.3% +25.8% $18,298 $5,315 $15,972
McCulloch County 38.7% +9.9% +24% $18,539 $6,392 $15,959
Zapata County 38.7% +17.1% +19.4% $12,789 $4,562 $10,876
Collingsworth County 38.4% +7.7% +21.7% $17,845 $5,189 $15,401
Motley County 38.1% +5.1% +19.8% $15,529 $3,369 $12,810
Tyler County 37.9% +6.6% +22% $16,256 $5,128 $13,563
Jim Wells County 37.8% +13.9% +27.9% $18,166 $6,117 $16,697
Limestone County 37.7% +6.1% +19.1% $17,714 $5,712 $14,797
Trinity County 37.7% +1.8% +18.4% $17,506 $3,794 $14,684
Floyd County 37.4% +8.8% +30.9% $16,832 $5,543 $15,302
Cochran County 37.3% +11.9% +30.9% $14,941 $4,412 $13,558
Mills County 36.7% +5.7% +17.6% $18,979 $6,192 $15,956
Wheeler County 36.7% +20.5% +22.7% $17,312 $6,825 $14,467
San Saba County 36.6% +6.9% +18.7% $15,494 $4,739 $12,870
Coleman County 36.3% +5.8% +17.7% $20,776 $7,158 $17,671
Falls County 36.2% +4.8% +18.1% $15,289 $4,138 $12,511
Dimmit County 36% +13.5% +18.9% $19,412 $8,019 $17,972
Throckmorton County 36% +14.3% +22.2% $16,799 $3,264 $13,858
Wood County 36% +3.7% +18.6% $17,580 $4,195 $14,553
Hudspeth County 35.5% +9.1% +27% $12,521 $4,199 $11,296
Kinney County 35.5% +4.2% +23.4% $14,498 $3,181 $12,861
Newton County 35.5% +4.8% +20.4% $15,502 $5,369 $13,467
Montague County 35.3% +12.5% +21.2% $16,299 $4,470 $13,670
Maverick County 35.1% +4.7% +21.2% $13,524 $3,964 $12,186
Jasper County 34.9% +6.8% +22.2% $17,916 $5,975 $15,684
Houston County 34.8% +4.6% +17.4% $17,529 $5,687 $14,769
Coke County 34.7% +8.6% +20.1% $17,769 $5,674 $15,495
Brown County 34.6% +3.9% +19.4% $16,224 $4,439 $13,479
Bee County 34.4% +11.7% +28% $11,930 $3,925 $10,636
Hardeman County 34.4% +5.5% +20.5% $19,490 $6,478 $16,828
Frio County 34.1% +9.3% +22.7% $12,760 $4,180 $11,274
Cameron County 34% +4% +22.6% $12,681 $3,540 $11,201
Refugio County 33.9% +10.3% +24.4% $18,428 $5,768 $16,799
Donley County 33.7% +7.3% +17% $15,791 $4,897 $13,056
Milam County 33.7% +4.4% +19.8% $15,704 $3,662 $13,195
Foard County 33.6% -2.4% +19.5% $23,230 $8,427 $20,453
Rains County 33.6% +3.2% +15.4% $13,805 $2,821 $11,481
Delta County 33.4% +2.8% +13.3% $15,509 $3,569 $12,150
Edwards County 33.4% +4.8% +22% $22,082 $9,961 $20,458
Terry County 33.3% +6.8% +26.4% $14,371 $4,366 $12,960
Cherokee County 33.2% +5% +19.8% $14,412 $3,834 $12,062
Eastland County 32.7% +8.8% +12% $18,301 $5,312 $14,765
Runnels County 32.5% +4.1% +21.1% $16,882 $5,031 $14,503
Haskell County 32.3% +3.1% +21.7% $16,323 $4,129 $14,155
Stephens County 31.7% +15.3% +19.7% $14,854 $4,176 $12,403
Uvalde County 31.7% +6.8% +22.2% $16,732 $5,115 $15,099
Jones County 31.6% +4.5% +19.2% $12,611 $3,548 $9,976
Hidalgo County 31.5% +3.3% +20.1% $10,568 $2,501 $9,232
Madison County 31.4% +4.8% +15.2% $12,902 $3,432 $10,701
Henderson County 31.3% +3.1% +18.2% $15,406 $3,502 $13,195
Mitchell County 31.3% +6.5% +17.6% $11,604 $3,155 $9,278
Garza County 31.2% +14.5% +20.9% $10,248 $2,717 $8,272
Nolan County 31.2% +5.1% +21.6% $16,205 $4,807 $14,008
Leon County 31.1% +2.9% +8.7% $17,670 $5,070 $14,390
Angelina County 30.8% +6.6% +22.1% $14,580 $4,037 $12,898
Kimble County 30.5% +6.9% +17.3% $16,603 $4,952 $14,085
Hale County 30.2% +6.1% +23.6% $12,617 $3,933 $11,133
Hockley County 30% +10.1% +23.6% $14,461 $4,548 $13,191
Lamar County 29.9% +0.8% +15.3% $15,474 $3,459 $12,949
Fannin County 29.6% +0.9% +12.4% $13,936 $2,950 $11,076
Kleberg County 29.6% +6.4% +24.1% $13,411 $3,776 $12,433
Fisher County 29.5% -0.8% +17.7% $15,908 $3,584 $13,804
Navarro County 29.5% +2.6% +15.3% $13,300 $2,255 $10,679
Camp County 29.4% +3.4% +14.5% $14,751 $3,742 $12,174
Freestone County 29.4% +7.5% +14.1% $13,217 $3,837 $10,430
Bosque County 29.3% +4.7% +12.4% $15,382 $4,427 $12,402
Dawson County 29.2% +3.5% +22.4% $14,130 $4,318 $12,643
Hill County 29.2% +0.9% +15.5% $14,562 $3,194 $11,848
San Jacinto County 29% +1.3% +13.2% $12,969 $2,397 $10,804
Terrell County 29% +3.6% +21.5% $17,452 $5,264 $15,661
Upshur County 28.9% +5% +14.7% $13,099 $3,020 $10,919
Baylor County 28.8% -3% +12.8% $17,548 $3,110 $14,532
Wilbarger County 28.8% +3.3% +12.7% $16,145 $4,766 $13,417
Comanche County 28.7% -0.5% +13.1% $15,215 $3,627 $12,470
Callahan County 28.3% +3.8% +12% $14,370 $3,989 $11,466
Schleicher County 28.3% +10.5% +20.9% $15,767 $7,349 $13,936
Robertson County 28.2% +3% +10.5% $15,167 $3,791 $12,493
Coryell County 28.1% +10% +21.7% $10,271 $3,655 $8,824
Jefferson County 28% +6.2% +20.8% $13,490 $3,249 $11,867
Wharton County 28% +6.9% +18.1% $14,428 $4,465 $12,731
Anderson County 27.9% +4% +12.4% $12,253 $3,483 $9,602
Jackson County 27.9% +5.5% +18.7% $13,581 $3,308 $11,959
Matagorda County 27.8% +4.5% +18.6% $14,000 $3,935 $12,353
Van Zandt County 27.8% +1.4% +14.4% $12,703 $2,094 $10,170
Bowie County 27.7% +5.1% +18.3% $13,894 $3,847 $11,962
Hutchinson County 27.7% +8.7% +20.9% $13,151 $4,233 $11,619
Lampasas County 27.7% +7% +14.7% $16,545 $4,825 $13,909
Mason County 27.6% +4% +9.2% $15,153 $4,140 $12,209
Orange County 27.6% +4.8% +21.1% $13,825 $2,905 $12,578
Grimes County 27.5% +6.3% +9.8% $11,611 $3,083 $9,108
Childress County 27.4% -3.6% +13.8% $12,088 $2,703 $9,318
Llano County 27.4% +0.9% +11.7% $17,562 $4,641 $14,034
Palo Pinto County 27.2% +4.3% +20% $14,078 $3,916 $12,575
Wichita County 27.2% +9.2% +21.1% $13,840 $4,369 $12,299
Gray County 27.1% +10.8% +19.7% $12,623 $3,663 $10,905
Colorado County 26.9% +3.3% +16.3% $16,588 $4,771 $14,594
Hamilton County 26.9% +7% +8.8% $17,250 $4,751 $14,211
Val Verde County 26.9% +5.7% +21.4% $12,866 $4,345 $11,764
Atascosa County 26.8% +6.9% +16.8% $12,249 $3,456 $10,471
Caldwell County 26.7% +4.4% +14.1% $10,787 $2,325 $9,051
Kent County 26.6% +0.2% +14.8% $16,953 $4,573 $15,154
Rusk County 26.6% +5.3% +12.9% $12,171 $3,070 $9,865
San Patricio County 26.6% +5.9% +18.9% $13,530 $3,432 $12,167
Walker County 26.6% +3.4% +16.4% $8,951 $2,176 $7,561
Armstrong County 26.4% +3.8% +17.1% $15,451 $5,038 $13,400
Bandera County 26.3% +6.1% +17.3% $15,566 $5,462 $13,448
Gregg County 26.3% +8.5% +17.3% $14,720 $4,619 $12,786
Lavaca County 26.3% +5.1% +9.5% $17,273 $5,080 $14,502
Panola County 26.3% +5.4% +13.2% $14,974 $4,915 $12,899
Aransas County 26% +2.8% +16.9% $16,664 $3,651 $14,634
Goliad County 26% +5.1% +12.7% $14,908 $4,644 $12,978
Nacogdoches County 26% +3.4% +15.1% $12,687 $3,631 $10,907
Presidio County 25.8% +2.7% +13.8% $14,801 $5,276 $13,024
Jack County 25.7% +9.2% +13.2% $11,869 $3,339 $9,598
Lynn County 25.7% -3.3% +18.1% $13,096 $2,849 $11,554
Liberty County 25.4% +2% +14% $10,752 $1,339 $8,659
Webb County 25.4% +4% +15.6% $10,370 $2,787 $8,949
Young County 25.4% +6.2% +12.1% $15,993 $4,461 $13,397
Scurry County 25.3% +9.3% +16.8% $12,277 $3,626 $10,538
Briscoe County 25.2% -2.3% +17.2% $13,797 $3,246 $12,139
Burleson County 25.2% +4.4% +8.1% $14,043 $3,946 $11,500
Lamb County 25.2% -0.9% +17.1% $13,956 $3,845 $12,162
Live Oak County 25.1% +7.3% +15.5% $11,601 $3,401 $9,983
Pecos County 25.1% +4.8% +20.3% $11,245 $3,508 $10,312
El Paso County 25% +4.1% +18.5% $11,035 $3,133 $9,762
Grayson County 24.8% +1.1% +15.1% $13,213 $2,701 $11,239
Clay County 24.7% +4.4% +14.3% $12,924 $2,963 $10,362
Shelby County 24.7% -1.2% +7.6% $16,180 $4,844 $13,472
Harrison County 24.6% +5.1% +13.1% $11,930 $2,528 $9,925
Jeff Davis County 24.5% +4.3% +14.6% $14,591 $5,504 $12,893
Stonewall County 24.4% -4.4% +10.8% $21,642 $6,597 $18,942
Hardin County 24.2% +4.6% +13.5% $13,201 $3,583 $11,247
Medina County 24.2% +2.6% +16% $12,088 $3,163 $10,621
Hopkins County 24.1% +0.3% +10.5% $12,882 $3,098 $10,552
Sutton County 24% +12.6% +14.9% $16,540 $7,580 $15,108
Titus County 23.8% +0.6% +11.2% $12,375 $3,856 $10,018
Bell County 23.5% +7.3% +19.3% $11,619 $3,578 $10,476
Fayette County 23.5% +3.1% +8.5% $16,525 $5,024 $13,897
Nueces County 23.3% +5% +17.4% $12,974 $3,690 $11,685
La Salle County 23.2% +7.8% +8.7% $11,868 $3,587 $9,716
Victoria County 23.1% +5.1% +16.6% $13,649 $4,172 $12,368
Kerr County 23% +1.7% +11.2% $14,793 $3,432 $12,054
Taylor County 23% +4.3% +15.4% $12,766 $3,587 $11,110
Crockett County 22.9% +5.2% +17.9% $14,215 $6,165 $13,075
DeWitt County 22.9% +2.3% +9.6% $16,247 $4,818 $14,232
Franklin County 22.9% -3.7% +9.1% $13,162 $1,971 $11,008
Potter County 22.9% +3.7% +13.4% $12,895 $3,786 $10,868
Bailey County 22.7% +3.2% +16.2% $11,909 $3,394 $10,554
Hunt County 22.7% -1.6% +12% $10,900 $1,107 $9,018
Carson County 22.4% +5.7% +15.9% $10,716 $2,879 $9,021
McLennan County 22.3% +1.5% +12.4% $11,186 $2,445 $9,167
Hood County 22.1% +2.5% +12% $14,038 $3,140 $11,580
Lee County 22.1% +3.3% +9% $12,679 $3,383 $10,189
Washington County 21.7% +1.8% +9.9% $15,871 $4,434 $13,693
Gonzales County 21.5% -0.9% +8.2% $14,339 $4,556 $12,168
Howard County 21.5% +1.3% +15.6% $12,165 $3,509 $10,798
Calhoun County 21.4% -0.4% +16.3% $14,251 $4,792 $13,237
Yoakum County 21.4% +8.4% +17.4% $10,573 $2,927 $9,661
Cottle County 21.3% -6.4% +5% $18,591 $3,963 $16,052
Austin County 21% +5.8% +9.4% $12,910 $4,090 $10,695
Erath County 21% +0.6% +5.8% $10,636 $2,702 $8,115
Somervell County 20.9% +3.7% +5.1% $12,200 $3,614 $9,705
Bastrop County 20.3% +0.7% +4.6% $9,058 $1,656 $6,498
Lubbock County 20% +2.3% +14.5% $10,503 $2,395 $9,323
Tom Green County 20% +2.1% +11.9% $12,629 $3,583 $10,828
Wilson County 20% +3.5% +10% $11,319 $3,274 $9,581
Brewster County 19.9% +1.7% +11.1% $11,574 $3,353 $10,129
Culberson County 19.9% -6.3% +13.1% $16,334 $5,065 $15,035
Johnson County 19.6% +0.8% +9.7% $10,375 $2,058 $8,341
Bexar County 19.5% +2.7% +12.8% $10,239 $2,210 $8,717
Cooke County 19.3% +2.2% +9.7% $11,798 $2,185 $9,904
Guadalupe County 19.3% +2.3% +11.7% $10,352 $2,552 $8,779
Kenedy County 19% +6.9% +15.2% $7,249 $1,139 $6,380
Upton County 19% +2% +11.9% $13,609 $4,212 $12,334
Burnet County 18.8% -0.7% +1.3% $12,137 $2,114 $8,759
Ward County 18.8% +2% +12.5% $11,041 $2,176 $9,873
Reeves County 18.7% -7% +13.4% $11,493 $3,249 $10,588
Crane County 18.5% +5.8% +13.4% $9,842 $2,962 $8,691
Gillespie County 18.4% +0.1% +7.3% $15,541 $4,069 $13,493
Deaf Smith County 18.1% -0.3% +15.3% $11,898 $3,464 $10,962
Archer County 17.9% +2.7% +10.3% $11,083 $2,448 $9,185
Karnes County 17.9% -6.7% +3.5% $14,561 $4,345 $12,565
Galveston County 17.8% +3.2% +11.6% $10,915 $2,758 $9,491
Wise County 17.8% +2.5% +8.3% $9,870 $2,412 $7,954
Smith County 17.7% +1.9% +9.2% $11,830 $2,518 $10,032
Swisher County 17.7% -3.6% +12.8% $12,647 $3,562 $11,253
Blanco County 17.5% +1.8% +3.5% $13,036 $4,333 $10,427
Roberts County 16.9% +5.1% +8.4% $9,151 $2,490 $7,727
Winkler County 16.9% -1.4% +10.9% $11,397 $2,823 $10,154
Ector County 16.8% +3.9% +12.4% $9,286 $2,096 $8,338
Waller County 16.7% -0.3% +7.4% $8,617 $1,259 $7,060
Reagan County 16.6% +5.1% +12.3% $10,847 $4,039 $9,959
Sterling County 16.4% +5.4% +11% $10,971 $2,736 $9,525
Ellis County 16.2% +0.6% +7.4% $8,967 $1,864 $7,139
Brazoria County 15.8% +2.8% +11% $9,088 $2,474 $8,021
Andrews County 15.7% +4.6% +10.4% $8,518 $1,928 $7,310
Dallam County 15.4% +3.2% +8.1% $10,786 $2,930 $9,183
Comal County 15.3% +0.1% +7.3% $11,449 $2,088 $9,452
Kaufman County 15.3% -1.5% +4.4% $8,046 $570 $6,017
Gaines County 15% +1.8% +9.2% $7,044 $1,077 $5,934
Ochiltree County 14.6% +7.4% +10.5% $8,782 $3,237 $7,729
Brazos County 14.4% +1.6% +7.3% $6,854 $1,675 $5,583
Randall County 14.2% +2.1% +12% $8,228 $1,884 $7,687
Castro County 14% -1.5% +11.2% $12,086 $3,620 $11,221
Hemphill County 14% +8.6% +6.9% $10,339 $4,918 $8,656
Parmer County 13.9% -0.1% +11.5% $9,418 $2,302 $8,469
Shackelford County 13.6% +5.8% -0.1% $14,344 $4,179 $11,600
Tarrant County 13.6% +1.5% +7.9% $8,429 $1,885 $7,050
Chambers County 13.4% +0.9% +6.5% $8,250 $1,270 $6,814
Hansford County 13.4% +3% +10.1% $10,484 $3,060 $9,315
Irion County 13.4% +0.9% +4.4% $10,732 $2,929 $8,630
Parker County 12.9% -0.4% +6.5% $9,033 $1,540 $7,597
Harris County 12.8% +2.7% +8.4% $8,838 $2,282 $7,693
Oldham County 12.8% +0.2% +7.6% $9,811 $2,437 $8,692
Martin County 12.2% -1.9% +6.3% $12,015 $3,440 $10,746
Hays County 12% -1.6% +4.4% $7,196 $1,248 $5,961
McMullen County 11.9% +2% +6.5% $14,149 $5,824 $12,959
Dallas County 11.6% +0.2% +7% $8,730 $1,941 $7,478
Kendall County 11.6% +1.6% +2.6% $12,326 $3,334 $9,893
Montgomery County 11% +2.2% +4.3% $8,360 $1,840 $6,943
Williamson County 10.3% -0.4% +0.2% $6,913 $1,647 $4,998
Rockwall County 9.8% +0.5% +0.6% $7,455 $1,639 $5,134
Fort Bend County 9.6% +2.6% +4% $6,767 $2,072 $5,686
Denton County 8.7% +0.1% +2.8% $6,440 $1,555 $5,186
Travis County 7.6% -0.5% +2.2% $6,542 $1,183 $5,277
Sherman County 7.2% -0.1% +4.8% $7,464 $1,750 $6,578
Borden County 7.1% -2.9% +5.2% $8,232 $605 $7,744
Collin County 7.1% +0.5% +0.9% $5,900 $1,313 $4,488
Loving County 6.7% -13.1% -2.3% $9,510 $1,575 $7,877
Glasscock County 5.4% -2.5% +1.4% $6,641 $807 $5,788
Midland County 5.3% +0.6% +1.7% $7,710 $1,229 $6,715
King County 4.6% -0.7% -7.7% $5,206 $614 $3,898
Hartley County 4.2% -1.9% -1.1% $3,748 $-266 $2,193


Related

Michael Cloud U.S. House of Representatives from Texas%27s 27th district - Official U.S. House Headshot

Cloud leads Republican effort backing reversal of VA abortion policy

Congressman Michael Cloud (TX-27) has joined with Congressman Chris Smith (R-NJ), Senator James Lankford (R-OK), and Senator Cindy Hyde-Smith (R-MS) to lead a group of Republican lawmakers in supporting efforts by the Trump administration to…

Michael Cloud U.S. House of Representatives from Texas%27s 27th district - Official U.S. House Headshot

Cloud leads Republican effort backing reversal of VA abortion policy

Congressman Michael Cloud (TX-27) has joined with Congressman Chris Smith (R-NJ), Senator James Lankford (R-OK), and Senator Cindy Hyde-Smith (R-MS) to lead a group of Republican lawmakers in supporting efforts by the Trump administration to…

Michael Cloud U.S. House of Representatives from Texas%27s 27th district - Official U.S. House Headshot

Michael Cloud highlights National Day of the Bible and VA policy shift on social media

Congressman Michael Cloud used his social media accounts on September 2 and September 4, 2025 to thank colleagues for supporting a resolution and to promote National Day of the Bible.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Coastal News.