About 28.6 percent of the 810 degrees and certificates handed out by Victoria College in 2017-18 were to students in multi/interdisciplinary studies programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Victoria conferred 232 associate’s degrees in multi/interdisciplinary studies programs.
But the single most popular program was for a associate’s degree in general multi-/interdisciplinary studies. Data shows the school gave out 232 associate’s degrees in general multi-/interdisciplinary studies, followed by 135 certificates in electrical, electronic and communications engineering technology/technician and 99 associate’s degrees in registered nursing/registered nurse.
The college enrolled 3,860 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Multi-/Interdisciplinary Studies, General | 232 | – | 232 | |
| Multi/Interdisciplinary Studies total | 232 | – | 232 | 28.6 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 65 | 135 | 200 | |
| Industrial Technology/Technician | 1 | 11 | 12 | |
| Engineering Technology and Engineering-Related Fields total | 66 | 146 | 212 | 26.2 |
| Registered Nursing/Registered Nurse | 99 | – | 99 | |
| Licensed Practical/Vocational Nurse Training | – | 71 | 71 | |
| Physical Therapy Technician/Assistant | 15 | – | 15 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 2 | 6 | 8 | |
| Respiratory Care Therapy/Therapist | 7 | – | 7 | |
| Clinical/Medical Laboratory Technician | – | – | – | |
| Health Professions and Related Programs total | 123 | 77 | 200 | 24.7 |
| Business Administration and Management, General | 20 | 45 | 65 | |
| Administrative Assistant and Secretarial Science, General | – | – | – | |
| Business/Office Automation/Technology/Data Entry | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 20 | 45 | 65 | 8 |
| Chemical Technology/Technician | 20 | 30 | 50 | |
| Science Technologies/Technicians total | 20 | 30 | 50 | 6.2 |
| Criminal Justice/Police Science | 3 | 23 | 26 | |
| Fire Science/Fire-fighting | 1 | – | 1 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 4 | 23 | 27 | 3.3 |
| Computer Systems Networking and Telecommunications | – | 14 | 14 | |
| Computer and Information Sciences and Support Services total | – | 14 | 14 | 1.7 |
| Welding Technology/Welder | – | 10 | 10 | |
| Machine Tool Technology/Machinist | – | – | – | |
| Precision Production total | – | 10 | 10 | 1.2 |
| General Studies | – | – | – | |
| Liberal Arts and Sciences, General Studies and Humanities total | – | – | – | – |

