The DSHS Professional Licensing and Certification Unit consists of twenty-three regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in November if they are not renewed.
Cosmetology operator licenses set to expire in Webb County during November
Name | License No. | Expiration Date |
---|---|---|
Juana Salinas | 1146349 | Nov. 30 |
Melissa Garibaldi | 1179376 | Nov. 9 |
Pascualita Marie Moya | 193967 | Nov. 30 |
Maria G. Godoy | 1024209 | Nov. 11 |
Alicia Gomez | 1100850 | Nov. 13 |
Sylvia Medellin | 1113530 | Nov. 30 |
Ana Laura Marchan | 1573521 | Nov. 10 |
Rosa Alicia Gonzalez | 345291 | Nov. 28 |
Azeneth B. Garcia | 1093962 | Nov. 10 |
Yolanda Pescador | 884738 | Nov. 30 |
Reynaldo Gomez | 853465 | Nov. 30 |
Dora A. Cantu | 1261215 | Nov. 30 |
Edwin Valle | 1684820 | Nov. 3 |
Mariana Ibarra | 1711987 | Nov. 27 |
Eugenio O'Livo | 1618730 | Nov. 22 |
Araceli Saenz | 1408810 | Nov. 28 |
Ludivina Saldivar | 1216582 | Nov. 7 |
Eva Estrada | 1146794 | Nov. 30 |
Edith Rodriguez Almeida | 1754352 | Nov. 7 |
Oriana Palacios | 1719949 | Nov. 17 |
Cristina Elizabeth Gonzalez | 1233920 | Nov. 30 |
Osorio, Barbarita | 964679 | Nov. 28 |
Edith Ramirez Campos | 1545193 | Nov. 6 |
Norma Llanas | 1059032 | Nov. 16 |
Adriana E. Elizondo | 1191106 | Nov. 24 |
Alberto Velazquez | 1517267 | Nov. 6 |
Jennifer Galindo | 1691867 | Nov. 9 |
Iran Sanchez | 1629318 | Nov. 12 |
Leticia Raya | 1007922 | Nov. 30 |
Nidia E. Jauregui | 1278216 | Nov. 16 |
Norma Zamora | 1421663 | Nov. 1 |
Maria Jesus D.E. Moreno | 1421668 | Nov. 2 |
Gloria Rojas | 1290722 | Nov. 13 |
John Tran | 1687456 | Nov. 23 |
Maria D. Prieto | 1287624 | Nov. 28 |
Kimberly Y. Chapa | 1547947 | Nov. 6 |
Araceli Martinez Quintana | 1167503 | Nov. 6 |
Irene G. Moreno | 1640527 | Nov. 6 |
Carmen Blancas | 950080 | Nov. 30 |
Maria Garcia | 1325553 | Nov. 17 |
Annette D. Hernandez | 1147417 | Nov. 20 |
Victoria Isabel Lara | 1639995 | Nov. 2 |
Blanca Elizabeth Hernandez | 944152 | Nov. 30 |
Rocio Palacios | 1486577 | Nov. 17 |
Anabel Herrera Esparza | 1279398 | Nov. 17 |
Erica Rodriguez Zazueta | 1556056 | Nov. 27 |
Rosario G. Flores | 970414 | Nov. 30 |
Maria M. Hernandez | 1264337 | Nov. 7 |
Blanca E. Flores | 1312929 | Nov. 14 |
Josue E. Perez | 1668047 | Nov. 3 |
Ruben Orlando Leon | 1337339 | Nov. 6 |
ORGANIZATIONS IN THIS STORY
Colorado Acres• Los Huisaches• Los Veteranos I• Bonanza Hills• Los Centenarios• Ranchos Penitas West• Four Points• Ranchitos East• Los Corralitos• Valle Verde• Los Nopalitos• La Presa• Los Fresnos• Los Veteranos Ii• Los Arcos• Hillside Acres• Sunset Acres• City of Rio Bravo• Las Haciendas• City of El Cenizo• Pueblo East• Las Pilas• San Carlos Ii• Laredo Ranchettes West• Botines• Oilton• San Carlos I• Los Minerales• Mirando City• Pueblo Nuevo• Aguilares• La Coma• Tanquecitos South Acres• Laredo Ranchettes• Ranchitos Las Lomas• Tanquecitos South Acres Ii• Bruni• Los Altos
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.