The largest number of people were in the 65 to 74 age bracket with the fewest number of people in the 5 to 9 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Austwell, Texas' population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 3 | 2.3 |
5 to 9 years old | 0 | 0 |
10 to 14 years old | 0 | 0 |
15 to 19 years old | 0 | 0 |
20 to 24 years old | 14 | 10.5 |
25 to 34 years old | 3 | 2.3 |
35 to 44 years old | 6 | 4.5 |
45 to 54 years old | 26 | 19.5 |
55 to 64 years old | 21 | 15.8 |
65 to 74 years old | 30 | 22.6 |
75 to 84 years old | 16 | 12 |
85 and older years old | 14 | 10.5 |
Source: US Census Bureau