The address listed on Blanca B. Contreras' license is in Webb County. The license will expire in November if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Webb County with expiration dates in November.
Licenses in Webb County with November expiration dates
Type of license | License No. | Name | Expiration Date |
---|---|---|---|
A/C contractor | 84584 | Express Air Cooling and Heating, LLC | 2021-11-20 |
A/C contractor | 84518 | Huerta's Air Conditioning & Refrigeration & Appliance | 2021-11-07 |
A/C contractor | 42419 | Menchaca Refrigeration | 2021-11-11 |
A/C contractor | 92918 | Merla's Air Conditioning and Appliance Repair, LLC | 2021-11-02 |
A/C contractor | 29235 | Perez Air Condition | 2021-11-04 |
A/C contractor | 29097 | Safety Air Conditioning Solutions, Inc. | 2021-11-28 |
A/C contractor | 26716 | Sth Air Conditioning | 2021-11-19 |
A/C contractor | 28140 | Vasquez Appliance Repairs | 2021-11-12 |
A/C contractor | 43592 | Weather Tech Heating & Air Conditioning | 2021-11-13 |
A/C technician | 13524 | Eugene Ruiz | 2021-11-28 |
A/C technician | 108513 | Julio A. Mota Jr. | 2021-11-20 |
A/C technician | 78413 | Marco A. Merla Sr. | 2021-11-25 |
A/C technician | 69302 | Roberto Lopez Jr. | 2021-11-24 |
VSF employee | 14985 | Jocelyn J. Moreno | 2021-11-28 |
VSF employee | 14981 | Noemi E. Gill | 2021-11-28 |
appliance installer | 520712 | Eddie Gonzalez | 2021-11-05 |
apprentice electrician | 522255 | Abraham Ruiz | 2021-11-30 |
apprentice electrician | 520717 | Adan Bueno | 2021-11-05 |
apprentice electrician | 418600 | Alberto Gamez | 2021-11-30 |
apprentice electrician | 170962 | Francisco J. Diaz | 2021-11-16 |
apprentice electrician | 520968 | Ignacio Guajardo | 2021-11-09 |
apprentice electrician | 520495 | Jose A. Aguirre Jr. | 2021-11-03 |
apprentice electrician | 113695 | Jose G. Lopez | 2021-11-23 |
apprentice electrician | 368414 | Juan A. Aello | 2021-11-09 |
apprentice electrician | 433199 | Luis E. Avila | 2021-11-03 |
apprentice electrician | 520343 | Misael Mendoza | 2021-11-02 |
apprentice electrician | 520731 | Oscar M. Hernandez Jr. | 2021-11-05 |
apprentice electrician | 160841 | Ramiro Torres | 2021-11-20 |
apprentice electrician | 520476 | Roberto Lozano | 2021-11-03 |
apprentice electrician | 521628 | Ryan M. Kelly | 2021-11-17 |
apprentice electrician | 522148 | Santiago D. Gonzalez | 2021-11-24 |
apprentice electrician | 521646 | Sergio Duarte Jr. | 2021-11-17 |
barber, class A | 666819 | Edgar Toledo | 2021-11-18 |
barber, class A | 664686 | James Adam Aguilar | 2021-11-18 |
barber, class A | 666365 | Leonor Torres Diaz | 2021-11-01 |
barber, class A | 666635 | Victor E. Godinez | 2021-11-21 |
barber, class A | 666316 | Zeferina Medina | 2021-11-06 |
cosmetology beauty salon | 784847 | Belmont Beauty Salon | 2021-11-29 |
cosmetology beauty salon | 805011 | Envious Hair Studio | 2021-11-19 |
cosmetology beauty salon | 691887 | Excels Hair Salon | 2021-11-18 |
cosmetology beauty salon | 804690 | Glow Studio, LLC | 2021-11-06 |
cosmetology beauty salon | 784302 | Lupita Beauty Salon | 2021-11-06 |
cosmetology beauty salon | 745012 | Nice Beauty Salon | 2021-11-26 |
cosmetology beauty salon | 784792 | Regina's Hair. Nail. Spa | 2021-11-27 |
cosmetology beauty salon | 725551 | The Touch | 2021-11-24 |
cosmetology esthetician | 1186656 | Aracely O'Choa | 2021-11-30 |
cosmetology esthetician | 1594811 | Carla Alejandra Fragoso | 2021-11-15 |
cosmetology esthetician | 1791637 | Daniela Ramirez | 2021-11-06 |
cosmetology esthetician | 1780316 | Esmeralda Sanchez | 2021-11-22 |
cosmetology esthetician | 1787601 | Hannah Burkett | 2021-11-18 |
cosmetology esthetician | 1791635 | Megan Perez | 2021-11-14 |
cosmetology esthetician | 1628879 | Michelle Magee | 2021-11-02 |
cosmetology esthetician salon | 805210 | Perfect Touch Medspa Laredo, LLC | 2021-11-27 |
cosmetology manicurist | 1509302 | Amy Annette Vega | 2021-11-08 |
cosmetology manicurist | 1270119 | Elizabeth C. McDonald | 2021-11-18 |
cosmetology manicurist | 1507605 | Hanh Thi M.Y. Phan | 2021-11-07 |
cosmetology manicurist | 1525456 | Thanh Hoang Pham | 2021-11-23 |
cosmetology mini salon | 804665 | Gleaming Skin & Lash Care | 2021-11-05 |
cosmetology mini salon | 804665 | Gleaming Skin & Lash Care | 2021-11-05 |
cosmetology mini salon | 783031 | Rosaelisa Guerrero | 2021-11-06 |
cosmetology mini salon | 783031 | Rosaelisa Guerrero | 2021-11-06 |
cosmetology operator | 1191106 | Adriana E. Elizondo | 2021-11-24 |
cosmetology operator | 1517267 | Alberto Velazquez | 2021-11-06 |
cosmetology operator | 1100850 | Alicia Gomez | 2021-11-13 |
cosmetology operator | 1573521 | Ana Laura Marchan | 2021-11-20 |
cosmetology operator | 1759802 | Anthony Jason Hernandez | 2021-11-21 |
cosmetology operator | 1408810 | Araceli Saenz | 2021-11-28 |
cosmetology operator | 1093962 | Azeneth B. Garcia | 2021-11-10 |
cosmetology operator | 946638 | Bertha Zaragoza | 2021-11-11 |
cosmetology operator | 946638 | Bertha Zaragoza | 2021-11-11 |
cosmetology operator | 1463390 | Blanca B. Contreras | 2021-11-14 |
cosmetology operator | 944152 | Blanca Elizabeth Hernandez | 2021-11-30 |
cosmetology operator | 950080 | Carmen Blancas | 2021-11-30 |
cosmetology operator | 1214900 | Cora M. Ayala | 2021-11-07 |
cosmetology operator | 1233920 | Cristina Elizabeth Gonzalez | 2021-11-30 |
cosmetology operator | 1261215 | Dora A. Cantu | 2021-11-30 |
cosmetology operator | 1261215 | Dora A. Cantu | 2021-11-30 |
cosmetology operator | 1754352 | Edith Rodriguez Almeida | 2021-11-07 |
cosmetology operator | 1146794 | Eva Estrada | 2021-11-30 |
cosmetology operator | 1568163 | Imelda T. Hernandez | 2021-11-15 |
cosmetology operator | 1629318 | Iran Sanchez | 2021-11-12 |
cosmetology operator | 1640527 | Irene G. Moreno | 2021-11-06 |
cosmetology operator | 1691867 | Jennifer Galindo | 2021-11-09 |
cosmetology operator | 1687456 | John Tran | 2021-11-23 |
cosmetology operator | 1687456 | Jonh Tran | 2021-11-23 |
cosmetology operator | 1668047 | Josue E. Perez | 2021-11-03 |
cosmetology operator | 1146349 | Juana Salinas | 2021-11-30 |
cosmetology operator | 1777117 | Katy Jazmin Duenaz | 2021-11-25 |
cosmetology operator | 1503154 | Larry Reyes | 2021-11-26 |
cosmetology operator | 1604330 | Laura Esther Escamilla | 2021-11-19 |
cosmetology operator | 1770349 | Leticia A. Talamantes | 2021-11-12 |
cosmetology operator | 1007922 | Leticia Raya | 2021-11-30 |
cosmetology operator | 1216582 | Ludivina Saldivar | 2021-11-07 |
cosmetology operator | 1772012 | Maria Avila | 2021-11-13 |
cosmetology operator | 1024209 | Maria G. Godoy | 2021-11-11 |
cosmetology operator | 1436745 | Maria O. Arriaga | 2021-11-11 |
cosmetology operator | 1711987 | Mariana Ibarra | 2021-11-27 |
cosmetology operator | 1179376 | Melissa Garibaldi | 2021-11-09 |
cosmetology operator | 1770345 | Misleidy Polo Rodriguez | 2021-11-15 |
cosmetology operator | 1059032 | Norma Llanas | 2021-11-16 |
cosmetology operator | 1719949 | Oriana Palacios | 2021-11-17 |
cosmetology operator | 964679 | Osorio, Barbarita | 2021-11-28 |
cosmetology operator | 193967 | Pascualita Marie Moya | 2021-11-30 |
cosmetology operator | 853465 | Reynaldo Gomez | 2021-11-30 |
cosmetology operator | 1486577 | Rocio Palacios | 2021-11-17 |
cosmetology operator | 345291 | Rosa Alicia Gonzalez | 2021-11-28 |
cosmetology operator | 1614809 | Rosa Maria Martinez | 2021-11-15 |
cosmetology operator | 970414 | Rosario G. Flores | 2021-11-30 |
cosmetology operator | 1545193 | Sanjuana Edith Ramirez Campos | 2021-11-06 |
cosmetology operator | 1093453 | Sylvia Cabrera | 2021-11-19 |
cosmetology operator | 1093453 | Sylvia Cabrera | 2021-11-19 |
cosmetology operator | 1113530 | Sylvia Medellin | 2021-11-30 |
cosmetology operator | 1639995 | Victoria Isabel Lara | 2021-11-02 |
cosmetology operator | 1140282 | Xochitl Davila | 2021-11-18 |
cosmetology operator | 884738 | Yolanda Pescador | 2021-11-30 |
cosmetology operator instructor | 1593335 | Claudia Elizabeth Sanchez | 2021-11-13 |
cosmetology operator instructor | 208543 | Elia L. Maciel | 2021-11-30 |
cosmetology operator instructor | 1489710 | Maria A. Meza | 2021-11-05 |
driver education and safety Instructor | 3033 | Barbara Lee Medina | 2021-11-14 |
driver education and safety Instructor | 7757 | Jonathan Lozano | 2021-11-08 |
driver education and safety Instructor | 4917 | Kenton Fox | 2021-11-13 |
driver education and safety Instructor | 6040 | Mary Ellen Fox | 2021-11-30 |
driver education and safety Instructor | 9910 | Rafael David Hinojosa | 2021-11-15 |
driver education and safety Instructor | 8493 | Raymond David Botello | 2021-11-30 |
dual shop | 805220 | Aesthetics Studios, LLC | 2021-11-27 |
dual shop | 804622 | Reylis | 2021-11-04 |
electrical contractor | 17127 | Cantu Electric, Inc. | 2021-11-10 |
electrical contractor | 17127 | Cantu Electric, Inc. | 2021-11-10 |
electrical contractor | 24736 | JLG Construction, Inc. | 2021-11-27 |
electrical contractor | 33155 | Mr Electric of Laredo | 2021-11-14 |
electrical contractor | 18100 | Valls Electric, Inc. | 2021-11-23 |
electrical contractor | 18100 | Valls Electric, Inc. | 2021-11-23 |
journeyman electrician | 106818 | Adan Vazquez | 2021-11-14 |
journeyman electrician | 103283 | Javier Martinez | 2021-11-02 |
journeyman electrician | 27779 | Raphael Cantu Jr. | 2021-11-04 |
journeyman electrician | 106562 | Rodrigo Cedillo | 2021-11-03 |
journeyman electrician | 21403 | Ruben Gonzalez | 2021-11-29 |
journeyman electrician | 9837 | Valentin Gonzalez Jr. | 2021-11-19 |
master electrician | 11545 | Homero E. Saldivar | 2021-11-06 |
podiatrist | 1222 | Daniel Lewis Bell | 2021-11-01 |
podiatrist | 1934 | Francisca Marcela Harrell | 2021-11-01 |
property tax appraiser | 74975 | Arturo F. Chavarria | 2021-11-20 |
property tax appraiser | 67635 | Martin Villarreal | 2021-11-17 |
property tax appraiser | 73661 | Melody Y. Zapata | 2021-11-01 |
property tax assessor/collector | 76361 | Jessica E. Garcia | 2021-11-01 |
registered accessibility specialist | 1460 | Mario Alberto Salas | 2021-11-10 |
service technician | 840592 | Tomas Martinez | 2021-11-09 |
tow truck operator (consent tow) | 53935 | Francisco Ramirez Jr. | 2021-11-24 |
tow truck operator (consent tow) | 7444 | Nicolas Cortez | 2021-11-10 |
tow truck operator (incident management) | 40987 | David Aleman | 2021-11-08 |
tow truck operator (incident management) | 47742 | Hector A. Hernandez Jr. | 2021-11-16 |
tow truck operator (incident management) | 37526 | Jesus Alvarado | 2021-11-18 |
tow truck operator (incident management) | 47741 | Luis M. Noriega | 2021-11-16 |
tow truck operator (incident management) | 36594 | Luiz Almendarez | 2021-11-08 |
tow truck operator (incident management) | 8568 | Mauro R. Santos | 2021-11-13 |
tow truck operator (incident management) | 4304 | Norberto C. Geronimo | 2021-11-05 |
tow truck operator (incident management) | 50936 | Raul G. Madrigal | 2021-11-14 |
ORGANIZATIONS IN THIS STORY
Colorado Acres• Los Huisaches• Los Veteranos I• Bonanza Hills• Los Centenarios• Ranchos Penitas West• Four Points• Ranchitos East• Los Corralitos• Valle Verde• Los Nopalitos• La Presa• Los Fresnos• Los Veteranos Ii• Los Arcos• Hillside Acres• Sunset Acres• City of Rio Bravo• Las Haciendas• City of El Cenizo• Pueblo East• Las Pilas• San Carlos Ii• Laredo Ranchettes West• Botines• Oilton• San Carlos I• Los Minerales• Mirando City• Pueblo Nuevo• Aguilares• La Coma• Tanquecitos South Acres• Laredo Ranchettes• Ranchitos Las Lomas• Tanquecitos South Acres Ii• Bruni• Los Altos
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.