Adobe Stock
Adobe Stock
Of the 1,108 subsidies provided, the largest was for Allen Farms, which received $166,967 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Jackson County farmer was $1 to Kasey Renee Larson.
There were 1,470 fewer subsidies than the year before, and the total value of the subsidies fell by $10,648,351.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Allen Farms | $166,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,967 |
Rozsypal Farms | $109,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $228,800 |
Ellis Farm & Ranch | $94,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,697 |
Aa Farms | $82,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,807 |
Christopher L. Hajovsky | $79,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,712 |
Lauren Hajovsky | $79,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,712 |
Cordele J V | $78,656 | Price Loss Coverage Program | $78,656 |
Cooper Farm & Ranch | $76,477 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $89,451 |
Gabrysch Farms | $75,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,780 |
Sappington Farms | $75,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,577 |
Ledwik Farms JV | $75,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,129 |
S & W Farms | $73,450 | Price Loss Coverage Program | $157,002 |
Bulls-Eye Partners | $72,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,222 |
C & M Damborsky Farms | $71,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,040 |
Bruce & Devon White JV | $68,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,435 |
Mathew Joey Bures | $65,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,405 |
Michele Bures | $65,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,405 |
Andel Farms | $63,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,587 |
Brittany Bures | $63,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,569 |
Heath Jason Bures | $63,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,569 |
S & W Farms | $60,897 | Price Loss Coverage Program | $157,002 |
Allen Cattle | $50,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,752 |
Capital Farm Credit | $48,016 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $46,730 | Price Loss Coverage Program | $1,423,659 |
Vincik Farms | $46,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,052 |
Allen Cattle | $45,004 | Price Loss Coverage Program | $145,752 |
Capital Farm Credit | $43,460 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $42,271 | Price Loss Coverage Program | $1,423,659 |
Bulls-Eye Partners | $42,152 | Quality Loss Adjustment Program | $123,222 |
Capital Farm Credit | $41,262 | Price Loss Coverage Program | $1,423,659 |
Jayme Bures | $41,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,044 |
Matthew Bures II | $41,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,044 |
Ledwik Enterprises, LLC | $39,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,098 |
Ledwik Agent Ventures, LLC | $37,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,424 |
Capital Farm Credit | $37,368 | Price Loss Coverage Program | $1,423,659 |
Ledwik Farms, LLC | $36,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,458 |
Jamie R. Bures | $35,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,645 |
Kelly K. Bures | $35,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,645 |
Don L. Srubar | $30,499 | Price Loss Coverage Program | $42,721 |
Cayetano Jose Espinosa | $29,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,170 |
Virginia A. Espinosa | $29,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,167 |
Jonathan J. Malek | $28,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,678 |
Lance Koop Farms | $27,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,990 |
Martin & Martin JV | $26,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,328 |
Mitch Malek | $26,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,438 |
Michael Skalicky Farms | $26,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,945 |
Randolph L Vyvial | $23,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,493 |
Ellis Farm & Ranch | $23,345 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $128,697 |
Kelvin Morton Farms Jv | $23,319 | Livestock Forage Disaster Program | $46,753 |
El Toro Farms Lp | $23,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,300 |
Bruce & Devon White JV | $23,053 | Quality Loss Adjustment Program | $91,435 |
Ashley B. Henderson | $22,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,084 |
Scott W. Henderson | $22,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,084 |
Capital Farm Credit | $22,070 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $22,070 | Price Loss Coverage Program | $1,423,659 |
Christopher L. Hajovsky | $21,603 | Quality Loss Adjustment Program | $100,712 |
Lauren Hajovsky | $21,603 | Quality Loss Adjustment Program | $100,712 |
Daniel G Vyvial | $21,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,135 |
Capital Farm Credit | $21,519 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $21,519 | Price Loss Coverage Program | $1,423,659 |
Plow Boy Cattle, LLC | $21,500 | Price Loss Coverage Program | $66,171 |
Capital Farm Credit | $21,349 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $21,349 | Price Loss Coverage Program | $1,423,659 |
Darrell Lynn Sklar | $21,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,671 |
Leonard J. Salas | $21,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,110 |
Rozsypal Farms | $21,082 | Quality Loss Adjustment Program | $228,800 |
Plow Boy Cattle, LLC | $21,041 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,171 |
Andel Farms | $20,697 | Quality Loss Adjustment Program | $90,587 |
Cayetano Jose Espinosa | $20,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,170 |
Virginia A. Espinosa | $20,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,167 |
Capital Farm Credit | $20,538 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $20,538 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $20,101 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $20,068 | Price Loss Coverage Program | $1,423,659 |
Rozsypal Farms | $19,418 | Price Loss Coverage Program | $228,800 |
Capital Farm Credit | $19,290 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $19,193 | Price Loss Coverage Program | $1,423,659 |
Lewis J Chanek | $19,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,057 |
Capital Farm Credit | $18,945 | Price Loss Coverage Program | $1,423,659 |
Dennis Zacek | $18,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,393 |
Shane Sklar | $18,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,339 |
Capital Farm Credit | $18,030 | Price Loss Coverage Program | $1,423,659 |
Joe Dwain Friedrichs | $17,819 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,819 |
Capital Farm Credit | $17,719 | Price Loss Coverage Program | $1,423,659 |
Mark D. Kallus | $17,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,641 |
Capital Farm Credit | $17,474 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $17,474 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $17,143 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $16,960 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $16,885 | Price Loss Coverage Program | $1,423,659 |
Mitchell Cattle Company, LLC | $16,486 | Livestock Forage Disaster Program | $32,537 |
Cayetano Jose Espinosa | $16,475 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,170 |
Virginia A. Espinosa | $16,475 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,167 |
Allen Cattle | $16,240 | Price Loss Coverage Program | $145,752 |
Capital Farm Credit | $16,156 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $16,152 | Price Loss Coverage Program | $1,423,659 |
Steven Andel | $15,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,951 |
Garland R. Sandhop | $15,793 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,801 |
Prosperity Bank | $15,702 | Price Loss Coverage Program | $159,930 |
Fred Westhoff | $15,701 | Price Loss Coverage Program | $31,072 |
Kelvin Morton Farms Jv | $15,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,753 |
Allen Cattle | $15,272 | Price Loss Coverage Program | $145,752 |
Cordele Cattle Company | $15,250 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,347 |
Michael Malek | $15,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,087 |
Michael McLeod | $15,098 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,093 |
Aa Farms | $15,076 | Price Loss Coverage Program | $135,807 |
Capital Farm Credit | $14,810 | Price Loss Coverage Program | $1,423,659 |
Thomas Nick Strauss | $14,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,766 |
Stafford Bros | $14,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,686 |
Plow Boy Cattle, LLC | $14,233 | Price Loss Coverage Program | $66,171 |
Capital Farm Credit | $13,724 | Price Loss Coverage Program | $1,423,659 |
Garland R. Sandhop | $13,659 | Livestock Forage Disaster Program | $35,801 |
Capital Farm Credit | $13,302 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $13,262 | Price Loss Coverage Program | $1,423,659 |
Mitchell Cattle Company, LLC | $13,233 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,537 |
Mary Ann Kallus | $12,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,054 |
Cecil Don Fenner Credit Shelter Trustee | $12,788 | Price Loss Coverage Program | $12,788 |
Aa Farms | $12,672 | Price Loss Coverage Program | $135,807 |
Rozsypal Farms | $12,274 | Price Loss Coverage Program | $228,800 |
Fred Westhoff | $12,263 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,072 |
Capital Farm Credit | $12,168 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $11,714 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $11,714 | Price Loss Coverage Program | $1,423,659 |
C & M Damborsky Farms | $11,635 | Quality Loss Adjustment Program | $83,040 |
Capital Farm Credit | $11,503 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $11,503 | Price Loss Coverage Program | $1,423,659 |
Eugene Kallus | $11,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,698 |
Jake Edward Foltyn II | $11,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,821 |
S & W Farms | $11,331 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $157,002 |
Cooper Farm & Ranch | $11,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,451 |
Capital Farm Credit | $11,008 | Price Loss Coverage Program | $1,423,659 |
Ledwik Cattle, LLC | $10,970 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,410 |
Barbara Juranek | $10,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,961 |
Edwin E. Juranek | $10,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,961 |
Thomas Nick Strauss | $10,774 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,766 |
Capital Farm Credit | $10,763 | Price Loss Coverage Program | $1,423,659 |
Ellis Farm & Ranch | $10,629 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $128,697 |
Allen Cattle | $10,385 | Livestock Forage Disaster Program | $145,752 |
Capital Farm Credit | $10,372 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $10,191 | Price Loss Coverage Program | $1,423,659 |
Jacob William Belicek | $10,075 | Price Loss Coverage Program | $20,549 |
Johnny Belicek | $10,063 | Price Loss Coverage Program | $16,593 |
Prosperity Bank | $9,820 | Price Loss Coverage Program | $159,930 |
Rozsypal Farms | $9,800 | Price Loss Coverage Program | $228,800 |
David J. Kallus | $9,742 | Price Loss Coverage Program | $13,264 |
Rozsypal Farms | $9,426 | Price Loss Coverage Program | $228,800 |
S & W Farms | $9,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,002 |
Richard J. Williams | $9,396 | Livestock Forage Disaster Program | $18,943 |
Capital Farm Credit | $9,290 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $9,290 | Price Loss Coverage Program | $1,423,659 |
James C. Hajovsky | $9,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,140 |
Michael Malek | $8,849 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,087 |
Martin & Martin JV | $8,826 | Livestock Forage Disaster Program | $45,328 |
Brian Bradley | $8,798 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,798 |
Alice Combs | $8,430 | Price Loss Coverage Program | $9,990 |
Capital Farm Credit | $8,394 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $8,394 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $8,391 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $8,391 | Price Loss Coverage Program | $1,423,659 |
Prosperity Bank | $8,368 | Price Loss Coverage Program | $159,930 |
Capital Farm Credit | $8,152 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $8,054 | Price Loss Coverage Program | $1,423,659 |
Cordele Cattle Company | $8,026 | Noninsured Assistance Program | $27,347 |
Capital Farm Credit | $7,788 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $7,788 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $7,764 | Price Loss Coverage Program | $1,423,659 |
Kelvin Morton Farms Jv | $7,696 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,753 |
Shoemate Brothers Farms | $7,687 | Livestock Forage Disaster Program | $13,297 |
Aleine a Stanford | $7,676 | Price Loss Coverage Program | $13,186 |
Blake White Farms, LLC | $7,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,475 |
Capital Farm Credit | $7,413 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $7,413 | Price Loss Coverage Program | $1,423,659 |
Dennis W. Morton | $7,408 | Price Loss Coverage Program | $7,919 |
Capital Farm Credit | $7,233 | Price Loss Coverage Program | $1,423,659 |
Bulls-Eye Partners | $7,072 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $123,222 |
Todd Adams | $7,027 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,000 |
Don L. Srubar | $6,959 | Price Loss Coverage Program | $42,721 |
Capital Farm Credit | $6,788 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $6,788 | Price Loss Coverage Program | $1,423,659 |
Prosperity Bank | $6,670 | Price Loss Coverage Program | $159,930 |
Prosperity Bank | $6,662 | Price Loss Coverage Program | $159,930 |
Capital Farm Credit | $6,604 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $6,604 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $6,596 | Price Loss Coverage Program | $1,423,659 |
Lee Hafernick PTR L C Cattle Company, ET AL | $6,518 | Livestock Forage Disaster Program | $9,232 |
Rozsypal Farms | $6,488 | Price Loss Coverage Program | $228,800 |
Plow Boy Cattle, LLC | $6,414 | Noninsured Assistance Program | $66,171 |
Tim S. Smith | $6,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,771 |
Garland R. Sandhop | $6,349 | Noninsured Assistance Program | $35,801 |
Capital Farm Credit | $6,333 | Price Loss Coverage Program | $1,423,659 |
Prosperity Bank | $6,328 | Price Loss Coverage Program | $159,930 |
David B. Rose | $6,323 | Price Loss Coverage Program | $8,437 |
Lee Kuhlman | $6,303 | Price Loss Coverage Program | $7,660 |
Thomas Nick Strauss | $6,294 | Price Loss Coverage Program | $31,766 |
Capital Farm Credit | $6,254 | Price Loss Coverage Program | $1,423,659 |
Simnacher Family Partnership, Ltd. | $6,235 | Conservation Reserve Program Payment - Annual Rental | $6,235 |
Wade E. Watkins | $6,211 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,700 |
Amber C. Watkins | $6,186 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,675 |
Capital Farm Credit | $6,174 | Price Loss Coverage Program | $1,423,659 |
Prosperity Bank | $5,912 | Price Loss Coverage Program | $159,930 |
Vincik Farms | $5,911 | Livestock Forage Disaster Program | $59,052 |
Capital Farm Credit | $5,854 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $5,833 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $5,833 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $5,804 | Price Loss Coverage Program | $1,423,659 |
Prosperity Bank | $5,792 | Price Loss Coverage Program | $159,930 |
Donald White | $5,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,760 |
Larry C. Hicks | $5,714 | Price Loss Coverage Program | $11,870 |
Martin & Martin JV | $5,699 | Noninsured Assistance Program | $45,328 |
Sklar & Son | $5,682 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,638 |
Daniel G Vyvial | $5,611 | Quality Loss Adjustment Program | $27,135 |
Jorgensen Farms, Inc. | $5,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,571 |
Lance M. Fowler | $5,465 | Price Loss Coverage Program | $8,145 |
Mary Ann Kallus | $5,424 | Price Loss Coverage Program | $22,054 |
Capital Farm Credit | $5,345 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $5,345 | Price Loss Coverage Program | $1,423,659 |
Rozsypal Farms | $5,320 | Price Loss Coverage Program | $228,800 |
Vincik Farms | $5,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,052 |
Don L. Srubar | $5,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,721 |
Capital Farm Credit | $5,160 | Price Loss Coverage Program | $1,423,659 |
Richard J. Williams | $5,126 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,943 |
Andel Farms | $5,103 | Quality Loss Adjustment Program | $90,587 |
Jacob William Belicek | $4,949 | Livestock Forage Disaster Program | $20,549 |
Capital Farm Credit | $4,943 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $4,943 | Price Loss Coverage Program | $1,423,659 |
Derek W. Karl | $4,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,607 |
Hans R. Wittenburg | $4,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,919 |
Prosperity Bank | $4,828 | Price Loss Coverage Program | $159,930 |
Jake Tipton | $4,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,075 |
Prosperity Bank | $4,736 | Price Loss Coverage Program | $159,930 |
Bart L. Hajovsky | $4,687 | Quality Loss Adjustment Program | $5,936 |
Karen Hajovsky | $4,687 | Quality Loss Adjustment Program | $5,936 |
Capital Farm Credit | $4,686 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $4,686 | Price Loss Coverage Program | $1,423,659 |
Larry C. Hicks | $4,670 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,870 |
Jeremy Paul Hajovsky | $4,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,703 |
Prosperity Bank | $4,604 | Price Loss Coverage Program | $159,930 |
Albert E. Kallus | $4,596 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,881 |
Capital Farm Credit | $4,486 | Price Loss Coverage Program | $1,423,659 |
William W. Hunt Jr. | $4,475 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,475 |
Rozsypal Farms | $4,416 | Price Loss Coverage Program | $228,800 |
Capital Farm Credit | $4,401 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $4,401 | Price Loss Coverage Program | $1,423,659 |
David Gordon and Anna Roades | $4,385 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,823 |
Bill Eckmann | $4,352 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,318 |
Darilek Brothers, LLC | $4,350 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,111 |
Capital Farm Credit | $4,338 | Price Loss Coverage Program | $1,423,659 |
Darilek Brothers, LLC | $4,336 | Livestock Indemnity Program | $10,111 |
Stafford Bros | $4,298 | Price Loss Coverage Program | $29,686 |
Prosperity Bank | $4,252 | Price Loss Coverage Program | $159,930 |
Clarence Schomburg | $4,249 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,823 |
Prosperity Bank | $4,248 | Price Loss Coverage Program | $159,930 |
Martin & Martin JV | $4,213 | Noninsured Assistance Program | $45,328 |
Capital Farm Credit | $4,208 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $4,208 | Price Loss Coverage Program | $1,423,659 |
Prosperity Bank | $4,186 | Price Loss Coverage Program | $159,930 |
Helen Bolling | $4,181 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,474 |
Jon L. Poole | $4,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,159 |
Shoemate Brothers Farms | $4,135 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,297 |
Prosperity Bank | $4,134 | Price Loss Coverage Program | $159,930 |
H & H Cattle Company | $4,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,079 |
Cayetano Jose Espinosa | $4,119 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,170 |
Virginia A. Espinosa | $4,119 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,167 |
Prosperity Bank | $4,086 | Price Loss Coverage Program | $159,930 |
Capital Farm Credit | $4,079 | Price Loss Coverage Program | $1,423,659 |
Richard Lee Hafernick | $4,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,181 |
Robbie L Hafernick | $4,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,183 |
Charles Joe Bonnot | $4,068 | Price Loss Coverage Program | $4,068 |
Rozsypal Farms | $4,068 | Price Loss Coverage Program | $228,800 |
Capital Farm Credit | $4,059 | Price Loss Coverage Program | $1,423,659 |
Johnny Belicek | $4,059 | Livestock Forage Disaster Program | $16,593 |
Prosperity Bank | $4,044 | Price Loss Coverage Program | $159,930 |
Benito A. Barrios | $4,043 | Livestock Indemnity Program | $4,953 |
Prosperity Bank | $4,010 | Price Loss Coverage Program | $159,930 |
Capital Farm Credit | $3,982 | Price Loss Coverage Program | $1,423,659 |
Prosperity Bank | $3,976 | Price Loss Coverage Program | $159,930 |
Todd Adams | $3,973 | Noninsured Assistance Program | $11,000 |
H & H Cattle Company | $3,954 | Livestock Forage Disaster Program | $8,079 |
Shelton Wayne Morton | $3,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,940 |
Allen Cattle | $3,940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $145,752 |
Aleine a Stanford | $3,929 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,186 |
Elizabeth A. Mozisek | $3,923 | Livestock Forage Disaster Program | $7,619 |
Valerea Brand | $3,916 | Conservation Reserve Program Payment - Annual Rental | $3,916 |
Freddye A JANSSEN | $3,896 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,896 |
Capital Farm Credit | $3,889 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $3,884 | Price Loss Coverage Program | $1,423,659 |
Jake Edward Foltyn II | $3,833 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,821 |
Vin-E Farms, Inc. | $3,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,197 |
Darrin Watkins | $3,803 | Livestock Indemnity Program | $5,788 |
Capital Farm Credit | $3,793 | Price Loss Coverage Program | $1,423,659 |
Holdon Farms, Inc. | $3,793 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,882 |
Capital Farm Credit | $3,787 | Price Loss Coverage Program | $1,423,659 |
Mary Ann Kallus | $3,787 | Price Loss Coverage Program | $22,054 |
Capital Farm Credit | $3,710 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $3,698 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $3,673 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $3,673 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $3,672 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $3,672 | Price Loss Coverage Program | $1,423,659 |
Prosperity Bank | $3,672 | Price Loss Coverage Program | $159,930 |
Capital Farm Credit | $3,652 | Price Loss Coverage Program | $1,423,659 |
Capital Farm Credit | $3,652 | Price Loss Coverage Program | $1,423,659 |
Bowen J. Malek | $3,638 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,638 |
Capital Farm Credit | $3,615 | Price Loss Coverage Program | $1,423,659 |
Jacklyn A. Kubecka | $3,602 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,300 |
