TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 27.6% increase over the previous school year.
Of the 7,023 students enrolled in Matagorda County schools, 50.9% of them are considered to be at risk.
Matagorda County had the 77th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Bay City High School | 596 | 969 |
Bay City Junior High School | 550 | 815 |
Tenie Holmes Elementary School | 396 | 746 |
Roberts Elementary School | 369 | 534 |
Cherry Elementary School | 222 | 446 |
Palacios High School | 136 | 380 |
Central Elementary School | 88 | 356 |
Van Vleck High School | 171 | 335 |
Van Vleck Elementary School | 136 | 325 |
Palacios Junior High School | 181 | 303 |
East Side Intermediate School | 103 | 283 |
Blessing Elementary School | 112 | 263 |
Tidehaven High School | 124 | 260 |
Van Vleck Junior High School | 146 | 253 |
Tidehaven Intermediate School | 63 | 251 |
Markham Elementary School | 44 | 236 |
Van Vleck Intermediate School | 82 | 167 |
Matagorda School | 58 | 101 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE