This is an 11.5% increase over the previous school year.
Of the 14,232 students enrolled in Victoria County schools, 6% of them were considered to be gifted and talented.
Victoria County enrolled the 48th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Aloe Elementary School | 39 | 426 |
Bloomington Elementary School | 12 | 265 |
Bloomington High School | 14 | 239 |
Bloomington Junior High School | 8 | 195 |
C. O. Chandler Elementary School | 27 | 474 |
Childrens Learning Institute Early Education Cent | 0 | 162 |
Crain Elementary School | 20 | 416 |
Dudley Elementary School | 18 | 484 |
Ella Schorlemmer Elementary School | 56 | 481 |
Harold Cade Middle School | 114 | 740 |
Hopkins Elementary School | 16 | 427 |
Howell Middle School | 69 | 757 |
Liberty Credit Recovery | 1 | 273 |
Liberty DAEP | 2 | 84 |
Martin De Leon Elementary School | 57 | 541 |
Mission Valley Elementary School | 32 | 246 |
Nursery Elementary School | 11 | 135 |
O'Connor Elementary School | 14 | 396 |
Patti Welder Middle School | 26 | 638 |
Placedo Elementary School | 0 | 191 |
Rodolfo Torres Elementary School | 24 | 423 |
Rowland Elementary School | 20 | 421 |
Shields Elementary School | 20 | 441 |
Smith Elementary School | 15 | 158 |
Smith STEM Academy | 18 | 392 |
Stroman Middle School | 12 | 265 |
Stroman STEM Academy | 31 | 448 |
Vickers Elementary School | 63 | 505 |
Victoria East High School | 53 | 1,845 |
Victoria West High School | 64 | 1,766 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE