Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 14,542 students attending Victoria County schools, 67.8% were Hispanic. White students were the second largest ethnicity, making up 24.1% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Victoria County, comprising 67.1% of the student body.
Stroman STEM Academy and Victoria East High School had the most diverse student body in Victoria County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 0.2% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Aloe Elementary School | Hispanic | 57% | 426 |
Bloomington Elementary School | Hispanic | 85.3% | 265 |
Bloomington High School | Hispanic | 82% | 239 |
Bloomington Junior High School | Hispanic | 87.7% | 195 |
C. O. Chandler Elementary School | Hispanic | 65.4% | 474 |
Childrens Learning Institute Early Education Cent | Hispanic | 80.2% | 162 |
Crain Elementary School | Hispanic | 88% | 416 |
Dudley Elementary School | Hispanic | 76.9% | 484 |
Ella Schorlemmer Elementary School | Hispanic | 49.5% | 481 |
Harold Cade Middle School | Hispanic | 50.1% | 740 |
Hopkins Elementary School | Hispanic | 85.5% | 427 |
Howell Middle School | Hispanic | 61% | 757 |
Industrial Elementary West | White | 73.1% | 271 |
Liberty Credit Recovery | Hispanic | 76.9% | 273 |
Liberty DAEP | Hispanic | 72.6% | 84 |
Liberty DAEP Elementary School | Hispanic | 100% | 2 |
Martin De Leon Elementary School | Hispanic | 61% | 541 |
Mission Valley Elementary School | White | 65.4% | 246 |
Nursery Elementary School | White | 57% | 135 |
O'Connor Elementary School | Hispanic | 83.1% | 396 |
Patti Welder Middle School | Hispanic | 77.4% | 638 |
Placedo Elementary School | Hispanic | 87.4% | 191 |
Rodolfo Torres Elementary School | Hispanic | 82.5% | 423 |
Rowland Elementary School | Hispanic | 71.7% | 421 |
Shields Elementary School | Hispanic | 77.6% | 441 |
Smith Elementary School | Hispanic | 67.7% | 158 |
Smith STEM Academy | Hispanic | 78.1% | 392 |
Stroman Middle School | Hispanic | 76.2% | 265 |
Stroman STEM Academy | Hispanic | 79.2% | 448 |
Vickers Elementary School | Hispanic | 47.9% | 505 |
Victoria East High School | Hispanic | 70.3% | 1,845 |
Victoria Regional Juvenile Justice Center | Hispanic | 60% | 35 |
Victoria West High School | Hispanic | 62.2% | 1,766 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE