Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Matagorda County welcomed 7,023 students during the 2021-22 school year. Among them, American Indian comprised 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in Matagorda County, only Palacios Junior High School and Tidehaven Intermediate School enrolled any American Indian students, welcoming two students each in the 2021-22 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Bay City High School | 0 | 969 |
Bay City Junior High School | 0 | 815 |
Tenie Holmes Elementary School | 0.1 | 746 |
Roberts Elementary School | 0 | 534 |
Cherry Elementary School | 0.2 | 446 |
Palacios High School | 0 | 380 |
Central Elementary School | 0 | 356 |
Van Vleck High School | 0.3 | 335 |
Van Vleck Elementary School | 0 | 325 |
Palacios Junior High School | 0.7 | 303 |
East Side Intermediate School | 0 | 283 |
Blessing Elementary School | 0 | 263 |
Tidehaven High School | 0 | 260 |
Van Vleck Junior High School | 0.4 | 253 |
Tidehaven Intermediate School | 0.8 | 251 |
Markham Elementary School | 0.4 | 236 |
Van Vleck Intermediate School | 0 | 167 |
Matagorda School | 0 | 101 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE