Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Matagorda County welcomed 7,023 students during the 2021-22 school year. Among them, Hispanic comprised 60.1% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Matagorda County, Bay City High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 640 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Bay City High School | 66 | 969 |
Bay City Junior High School | 64.9 | 815 |
Tenie Holmes Elementary School | 63.8 | 746 |
Roberts Elementary School | 67.8 | 534 |
Cherry Elementary School | 65.5 | 446 |
Palacios High School | 70.5 | 380 |
Central Elementary School | 76.1 | 356 |
Van Vleck High School | 34.6 | 335 |
Van Vleck Elementary School | 35.4 | 325 |
Palacios Junior High School | 68.3 | 303 |
East Side Intermediate School | 73.1 | 283 |
Blessing Elementary School | 60.1 | 263 |
Tidehaven High School | 52.3 | 260 |
Van Vleck Junior High School | 37.2 | 253 |
Tidehaven Intermediate School | 52.6 | 251 |
Markham Elementary School | 52.1 | 236 |
Van Vleck Intermediate School | 31.1 | 167 |
Matagorda School | 41.6 | 101 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE