Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Victoria County welcomed 14,542 students during the 2022-23 school year. Among them, Asian students comprised 0.8% of the student body to be the third least represented ethnicity in the county.
Among the 33 schools in Victoria County, Victoria East High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 25 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Victoria East High School | 1.4 | 1,845 |
Victoria West High School | 1 | 1,766 |
Howell Middle School | 0.9 | 757 |
Harold Cade Middle School | 1.4 | 740 |
Patti Welder Middle School | 0 | 638 |
Martin De Leon Elementary School | 1.7 | 541 |
Vickers Elementary School | 2 | 505 |
Dudley Elementary School | 0 | 484 |
Ella Schorlemmer Elementary School | 3.1 | 481 |
C. O. Chandler Elementary School | 1.7 | 474 |
Stroman STEM Academy | 0.4 | 448 |
Shields Elementary School | 0 | 441 |
Hopkins Elementary School | 0 | 427 |
Aloe Elementary School | 0 | 426 |
Rodolfo Torres Elementary School | 0.5 | 423 |
Rowland Elementary School | 1.9 | 421 |
Crain Elementary School | 0.2 | 416 |
O'Connor Elementary School | 0 | 396 |
Smith STEM Academy | 0.8 | 392 |
Liberty Credit Recovery | 0.4 | 273 |
Industrial Elementary West | 0 | 271 |
Stroman Middle School | 0.4 | 265 |
Bloomington Elementary School | 0 | 265 |
Mission Valley Elementary School | 0 | 246 |
Bloomington High School | 0 | 239 |
Bloomington Junior High School | 0 | 195 |
Placedo Elementary School | 0 | 191 |
Childrens Learning Institute Early Education Cent | 0 | 162 |
Smith Elementary School | 0.6 | 158 |
Nursery Elementary School | 0 | 135 |
Liberty DAEP | 0 | 84 |
Victoria Regional Juvenile Justice Center | 0 | 35 |
Liberty DAEP Elementary School | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE