TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 7,023 students enrolled in Matagorda County schools, 70.8% were considered economically disadvantaged. This is a 0.9% decrease from the previous school year.
Matagorda County enrolled the 74th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Bay City High School | 742 | 969 |
Bay City Junior High School | 629 | 815 |
Tenie Holmes Elementary School | 599 | 746 |
Roberts Elementary School | 423 | 534 |
Cherry Elementary School | 386 | 446 |
Central Elementary School | 266 | 356 |
Palacios High School | 255 | 380 |
Palacios Junior High School | 210 | 303 |
East Side Intermediate School | 201 | 283 |
Van Vleck Elementary School | 188 | 325 |
Van Vleck High School | 167 | 335 |
Tidehaven Intermediate School | 159 | 251 |
Blessing Elementary School | 154 | 263 |
Tidehaven High School | 144 | 260 |
Markham Elementary School | 138 | 236 |
Van Vleck Junior High School | 137 | 253 |
Van Vleck Intermediate School | 104 | 167 |
Matagorda School | 73 | 101 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE