Of the 14,515 students attending Victoria County County schools, 67.1% were Hispanic. White students were the second largest ethnicity, making up 24.4% of Victoria County County students.
In the previous school year, Hispanic students still were the most common group in Victoria County County, representing 67% of the student body.
Rodolfo Torres Elementary School, Howell Middle School and Victoria East High School had the most diverse student body in Victoria County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 1.7% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Aloe Elementary School | Hispanic | 56.4% | 424 |
Bloomington Elementary School | Hispanic | 84% | 231 |
Bloomington High School | Hispanic | 83.6% | 201 |
Bloomington Junior High School | Hispanic | 82.1% | 201 |
C. O. Chandler Elementary School | Hispanic | 63.8% | 434 |
Childrens Learning Institute Early Education Cent | Hispanic | 73.8% | 160 |
Crain Elementary School | Hispanic | 84.3% | 477 |
Crossroads Connect Academy | Hispanic | 90.5% | 21 |
Dudley Elementary School | Hispanic | 74.9% | 463 |
Ella Schorlemmer Elementary School | Hispanic | 48.7% | 464 |
Harold Cade Middle School | Hispanic | 52.9% | 733 |
Hopkins Elementary School | Hispanic | 83.7% | 375 |
Howell Middle School | Hispanic | 61.3% | 827 |
Industrial Elementary West | white | 73% | 252 |
Liberty Credit Recovery | Hispanic | 77.2% | 232 |
Liberty DAEP | Hispanic | 93.8% | 32 |
Martin De Leon Elementary School | Hispanic | 58.8% | 522 |
Mission Valley Elementary School | white | 64.4% | 239 |
Nursery Elementary School | white | 62.5% | 136 |
O'Connor Elementary School | Hispanic | 82.3% | 385 |
Patti Welder Middle School | Hispanic | 77.3% | 679 |
Placedo Elementary School | Hispanic | 85% | 173 |
Rodolfo Torres Elementary School | Hispanic | 81% | 400 |
Rowland Elementary School | Hispanic | 70.8% | 428 |
Shields Elementary School | Hispanic | 77.1% | 410 |
Smith Elementary School | Hispanic | 75.3% | 324 |
Smith STEM Academy | Hispanic | 74.3% | 210 |
Stroman Middle School | Hispanic | 76.1% | 539 |
Stroman STEM Academy | Hispanic | 79.8% | 252 |
Vickers Elementary School | white | 47.1% | 488 |
Victoria East High School | Hispanic | 68.5% | 1,862 |
Victoria ISD Headstart | Hispanic | 81.9% | 182 |
Victoria Regional Juvenile Justice Center | Hispanic | 56% | 25 |
Victoria West High School | Hispanic | 61.8% | 1,734 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE