Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 7,084 students enrolled in Matagorda County schools, 71.8% were considered economically disadvantaged. This is a 2.2% increase over the previous school year.
Matagorda County enrolled the 74th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Bay City High School | 806 | 1,031 |
Tenie Holmes Elementary School | 623 | 780 |
Bay City Junior High School | 609 | 789 |
Roberts Elementary School | 420 | 513 |
Cherry Elementary School | 402 | 466 |
Palacios High School | 260 | 383 |
Central Elementary School | 247 | 349 |
Palacios Junior High School | 211 | 293 |
East Side Intermediate School | 190 | 275 |
Blessing Elementary School | 184 | 284 |
Van Vleck High School | 176 | 355 |
Van Vleck Elementary School | 175 | 303 |
Tidehaven High School | 160 | 274 |
Tidehaven Intermediate School | 157 | 233 |
Markham Elementary School | 155 | 254 |
Van Vleck Junior High School | 143 | 243 |
Van Vleck Intermediate School | 105 | 170 |
Matagorda School | 61 | 89 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE