This is a 13.1% increase over the previous school year.
Of the 7,084 students enrolled in Matagorda County schools, 4.4% of them were considered to be gifted and talented.
Matagorda County enrolled the 89th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Bay City High School | 21 | 1,031 |
Bay City Junior High School | 13 | 789 |
Blessing Elementary School | 12 | 284 |
Central Elementary School | 17 | 349 |
Cherry Elementary School | 0 | 466 |
Markham Elementary School | 16 | 254 |
Matagorda School | 5 | 89 |
Palacios High School | 17 | 383 |
Palacios Junior High School | 23 | 293 |
Roberts Elementary School | 8 | 513 |
Tenie Holmes Elementary School | 5 | 780 |
Tidehaven High School | 14 | 274 |
Tidehaven Intermediate School | 30 | 233 |
Van Vleck Elementary School | 20 | 303 |
Van Vleck High School | 39 | 355 |
Van Vleck Intermediate School | 19 | 170 |
Van Vleck Junior High School | 21 | 243 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE