Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Victoria County welcomed 13,641 students during the 2021-22 school year. Among them, white comprised 24.1% of the student body to be the second most represented ethnicity in the county.
Among the 30 schools in Victoria County, Victoria West High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 517 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Victoria East High School | 21.1 | 1,862 |
Victoria West High School | 29.8 | 1,734 |
Howell Middle School | 25 | 827 |
Harold Cade Middle School | 39.6 | 733 |
Patti Welder Middle School | 16.1 | 679 |
Stroman Middle School | 14.1 | 539 |
Martin De Leon Elementary School | 30.8 | 522 |
Vickers Elementary School | 47.1 | 488 |
Crain Elementary School | 9.2 | 477 |
Ella Schorlemmer Elementary School | 44.4 | 464 |
Dudley Elementary School | 16.6 | 463 |
C. O. Chandler Elementary School | 21.7 | 434 |
Rowland Elementary School | 18 | 428 |
Aloe Elementary School | 40.1 | 424 |
Shields Elementary School | 14.6 | 410 |
Rodolfo Torres Elementary School | 11.8 | 400 |
O'Connor Elementary School | 8.8 | 385 |
Hopkins Elementary School | 10.7 | 375 |
Smith Elementary School | 19.8 | 324 |
Mission Valley Elementary School | 64.4 | 239 |
Liberty Credit Recovery | 11.2 | 232 |
Bloomington Elementary School | 10 | 231 |
Bloomington High School | 12.4 | 201 |
Bloomington Junior High School | 12.4 | 201 |
Victoria ISD Headstart | 10.4 | 182 |
Placedo Elementary School | 12.1 | 173 |
Nursery Elementary School | 62.5 | 136 |
Liberty DAEP | 3.1 | 32 |
Victoria Regional Juvenile Justice Center | 24 | 25 |
Crossroads Connect Academy | 9.5 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE