Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Victoria County welcomed 13,641 students during the 2021-22 school year. Among them, Multiracial comprised 1.7% of the student body to be the fourth least represented ethnicity in the county.
Among the 30 schools in Victoria County, Victoria West High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 32 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Victoria East High School | 1.6 | 1,862 |
Victoria West High School | 1.8 | 1,734 |
Howell Middle School | 2.2 | 827 |
Harold Cade Middle School | 2.2 | 733 |
Patti Welder Middle School | 1.6 | 679 |
Stroman Middle School | 1.9 | 539 |
Martin De Leon Elementary School | 2.1 | 522 |
Vickers Elementary School | 1.6 | 488 |
Crain Elementary School | 1.5 | 477 |
Ella Schorlemmer Elementary School | 1.3 | 464 |
Dudley Elementary School | 0.6 | 463 |
C. O. Chandler Elementary School | 1.8 | 434 |
Rowland Elementary School | 2.1 | 428 |
Aloe Elementary School | 1.9 | 424 |
Shields Elementary School | 2.9 | 410 |
Rodolfo Torres Elementary School | 1 | 400 |
O'Connor Elementary School | 1 | 385 |
Hopkins Elementary School | 0.3 | 375 |
Smith Elementary School | 2.2 | 324 |
Mission Valley Elementary School | 2.9 | 239 |
Liberty Credit Recovery | 1.3 | 232 |
Bloomington Elementary School | 1.3 | 231 |
Bloomington High School | 3 | 201 |
Bloomington Junior High School | 0 | 201 |
Victoria ISD Headstart | 2.7 | 182 |
Placedo Elementary School | 0.6 | 173 |
Nursery Elementary School | 2.9 | 136 |
Liberty DAEP | 0 | 32 |
Victoria Regional Juvenile Justice Center | 0 | 25 |
Crossroads Connect Academy | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE