Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Victoria County welcomed 14,542 students during the 2022-23 school year. Among them, Black students comprised 5.2% of the student body to be the third most represented ethnicity in the county.
Among the 33 schools in Victoria County, Victoria East High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 139 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Victoria East High School | 7.5 | 1,845 |
Victoria West High School | 4.8 | 1,766 |
Howell Middle School | 9.9 | 757 |
Harold Cade Middle School | 2.7 | 740 |
Patti Welder Middle School | 3.4 | 638 |
Martin De Leon Elementary School | 4.3 | 541 |
Vickers Elementary School | 3.2 | 505 |
Dudley Elementary School | 7.2 | 484 |
Ella Schorlemmer Elementary School | 4.4 | 481 |
C. O. Chandler Elementary School | 9.1 | 474 |
Stroman STEM Academy | 7.1 | 448 |
Shields Elementary School | 5.7 | 441 |
Hopkins Elementary School | 4.2 | 427 |
Aloe Elementary School | 1.2 | 426 |
Rodolfo Torres Elementary School | 4 | 423 |
Rowland Elementary School | 6.4 | 421 |
Crain Elementary School | 3.1 | 416 |
O'Connor Elementary School | 6.6 | 396 |
Smith STEM Academy | 5.1 | 392 |
Liberty Credit Recovery | 8.4 | 273 |
Industrial Elementary West | 0.4 | 271 |
Stroman Middle School | 7.5 | 265 |
Bloomington Elementary School | 3.4 | 265 |
Mission Valley Elementary School | 0 | 246 |
Bloomington High School | 2.9 | 239 |
Bloomington Junior High School | 3.1 | 195 |
Placedo Elementary School | 2.1 | 191 |
Childrens Learning Institute Early Education Cent | 8 | 162 |
Smith Elementary School | 5.1 | 158 |
Nursery Elementary School | 0.7 | 135 |
Liberty DAEP | 6 | 84 |
Victoria Regional Juvenile Justice Center | 8.6 | 35 |
Liberty DAEP Elementary School | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE