Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 6,973 students attending Matagorda County schools, 61.8% were Hispanic. White students were the second largest ethnicity, making up 25.6% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Matagorda County, comprising 61% of the student body.
Cherry Elementary School had the most diverse student body in Matagorda County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
When compared to the previous school year, total public school enrollment in the county dropped 1.6%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Bay City High School | Hispanic | 68.1% | 1,034 |
Bay City Junior High School | Hispanic | 66.8% | 770 |
Blessing Elementary School | Hispanic | 62.4% | 266 |
Central Elementary School | Hispanic | 73.5% | 359 |
Cherry Elementary School | Hispanic | 66.4% | 450 |
East Side Intermediate School | Hispanic | 72.2% | 248 |
Markham Elementary School | Hispanic | 56% | 257 |
Matagorda School | White | 50.4% | 113 |
Palacios High School | Hispanic | 71.2% | 659 |
Roberts Elementary School | Hispanic | 66.9% | 502 |
Tenie Holmes Elementary School | Hispanic | 70.3% | 758 |
Tidehaven High School | Hispanic | 55.3% | 282 |
Tidehaven Intermediate School | Hispanic | 52.2% | 224 |
Van Vleck Elementary School | White | 53.5% | 458 |
Van Vleck High School | White | 50.7% | 337 |
Van Vleck Junior High School | White | 52% | 256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE